Usage Statistics for abidemiracles.com

Summary Period: Last 12 Months
Generated 26-Dec-2024 04:00 EST

Usage summary for abidemiracles.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 7253 6013 5280 634 5323 19941404 15868 132013 150337 181344
Nov 2024 11787 10786 10257 617 6249 21342980 18512 307733 323600 353618
Oct 2024 23921 22518 21851 559 6619 40974876 17349 677399 698081 741579
Sep 2024 25034 22918 23081 606 7721 16502404 18181 692454 687561 751039
Aug 2024 24154 21754 21717 626 9527 25477551 19414 673238 674402 748801
Jul 2024 33288 32046 31410 441 6147 30076663 13673 973720 993434 1031941
Jun 2024 41369 40425 39724 520 6368 32292641 15601 1191725 1212766 1241078
May 2024 38350 37461 37240 575 9120 22693254 17852 1154463 1161315 1188853
Apr 2024 41475 40525 40591 494 5574 26739265 14832 1217758 1215762 1244251
Mar 2024 42569 41691 41460 475 4843 33171981 14730 1285289 1292440 1319640
Feb 2024 26033 25124 24959 469 4296 20063696 13618 723826 728614 754959
Jan 2024 20065 18983 18991 396 5247 26419087 12277 588733 588498 622031
Totals 315695802 191907 9618351 9726810 10179134


Generated by Webalizer Version 2.01