Usage Statistics for abidemiracles.com

Summary Period: January 2022
Generated 01-Feb-2022 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 621311
Total Files 495505
Total Pages 599322
Total Visits 23044
Total KBytes 5462228
Total Unique Sites 7277
Total Unique URLs 2493
Total Unique Referrers 2570
Total Unique User Agents 547
. Avg Max
Hits per Hour 835 1951
Hits per Day 20042 32825
Files per Day 15984 27509
Pages per Day 19332 32023
Visits per Day 743 1456
KBytes per Day 176201 609200
Hits by Response Code
Code 200 - OK 495505
Code 206 - Partial Content 16984
Code 301 - Moved Permanently 1953
Code 302 - Found 98431
Code 304 - Not Modified 671
Code 404 - Not Found 7737
Code 405 - Method Not Allowed 30

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 16660 2.68% 10550 2.13% 15936 2.66% 671 2.91% 218 3.00% 1385 0.03%
2 19347 3.11% 13501 2.72% 18682 3.12% 685 2.97% 220 3.02% 1246 0.02%
3 20273 3.26% 13125 2.65% 19581 3.27% 691 3.00% 251 3.45% 1432 0.03%
4 19585 3.15% 12683 2.56% 18943 3.16% 640 2.78% 222 3.05% 1636 0.03%
5 20013 3.22% 13055 2.63% 19460 3.25% 616 2.67% 234 3.22% 1548 0.03%
6 19628 3.16% 12116 2.45% 18859 3.15% 569 2.47% 216 2.97% 1888 0.03%
7 20046 3.23% 13163 2.66% 19317 3.22% 699 3.03% 201 2.76% 1368 0.03%
8 17226 2.77% 10210 2.06% 16552 2.76% 700 3.04% 230 3.16% 1388 0.03%
9 16192 2.61% 8885 1.79% 15574 2.60% 781 3.39% 243 3.34% 1420 0.03%
10 17334 2.79% 9562 1.93% 16823 2.81% 787 3.42% 232 3.19% 1273 0.02%
11 17619 2.84% 10531 2.13% 16959 2.83% 787 3.42% 231 3.17% 1367 0.03%
12 16407 2.64% 9238 1.86% 15699 2.62% 716 3.11% 212 2.91% 1439 0.03%
13 13649 2.20% 7584 1.53% 13037 2.18% 640 2.78% 225 3.09% 1179 0.02%
14 15967 2.57% 10430 2.10% 15325 2.56% 594 2.58% 234 3.22% 1498 0.03%
15 16859 2.71% 13053 2.63% 16304 2.72% 664 2.88% 245 3.37% 148257 2.71%
16 18490 2.98% 18200 3.67% 17943 2.99% 428 1.86% 208 2.86% 246657 4.52%
17 19259 3.10% 18819 3.80% 18420 3.07% 1019 4.42% 806 11.08% 250814 4.59%
18 17888 2.88% 17374 3.51% 17103 2.85% 1456 6.32% 961 13.21% 204482 3.74%
19 18244 2.94% 17855 3.60% 17584 2.93% 410 1.78% 266 3.66% 218586 4.00%
20 18010 2.90% 17761 3.58% 17468 2.91% 570 2.47% 387 5.32% 203373 3.72%
21 23760 3.82% 17411 3.51% 22931 3.83% 772 3.35% 519 7.13% 339199 6.21%
22 24240 3.90% 18796 3.79% 23686 3.95% 1015 4.40% 824 11.32% 276117 5.06%
23 13491 2.17% 12918 2.61% 12766 2.13% 822 3.57% 554 7.61% 314384 5.76%
24 15015 2.42% 14360 2.90% 14290 2.38% 947 4.11% 663 9.11% 373908 6.85%
25 26317 4.24% 25937 5.23% 25678 4.28% 818 3.55% 578 7.94% 360035 6.59%
26 23455 3.78% 22773 4.60% 22893 3.82% 760 3.30% 564 7.75% 434181 7.95%
27 29076 4.68% 26993 5.45% 28190 4.70% 997 4.33% 716 9.84% 393023 7.20%
28 32825 5.28% 25899 5.23% 32023 5.34% 783 3.40% 574 7.89% 417676 7.65%
29 23018 3.70% 22588 4.56% 22048 3.68% 960 4.17% 652 8.96% 321580 5.89%
30 28000 4.51% 27509 5.55% 26991 4.50% 801 3.48% 554 7.61% 330689 6.05%
31 23418 3.77% 22626 4.57% 22257 3.71% 581 2.52% 313 4.30% 609200 11.15%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 782 24261 3.90% 628 19484 3.93% 754 23393 3.90% 6208 192455 3.52%
1 784 24313 3.91% 620 19231 3.88% 752 23341 3.89% 6293 195090 3.57%
2 798 24755 3.98% 618 19159 3.87% 770 23878 3.98% 7098 220028 4.03%
3 780 24203 3.90% 594 18416 3.72% 750 23277 3.88% 5067 157085 2.88%
4 788 24447 3.93% 598 18562 3.75% 765 23727 3.96% 8856 274543 5.03%
5 800 24821 3.99% 616 19123 3.86% 778 24122 4.02% 5519 171085 3.13%
6 818 25375 4.08% 633 19624 3.96% 796 24682 4.12% 5691 176418 3.23%
7 845 26223 4.22% 651 20195 4.08% 815 25288 4.22% 7876 244162 4.47%
8 813 25210 4.06% 636 19722 3.98% 785 24358 4.06% 6509 201776 3.69%
9 850 26362 4.24% 665 20628 4.16% 821 25466 4.25% 6284 194813 3.57%
10 830 25744 4.14% 639 19824 4.00% 802 24890 4.15% 6010 186324 3.41%
11 843 26148 4.21% 652 20240 4.08% 817 25344 4.23% 5799 179765 3.29%
12 912 28289 4.55% 725 22485 4.54% 881 27338 4.56% 8861 274702 5.03%
13 923 28643 4.61% 728 22573 4.56% 892 27671 4.62% 11648 361073 6.61%
14 866 26852 4.32% 687 21308 4.30% 833 25850 4.31% 8224 254949 4.67%
15 821 25461 4.10% 669 20756 4.19% 786 24396 4.07% 6850 212335 3.89%
16 860 26685 4.29% 717 22251 4.49% 829 25722 4.29% 7186 222765 4.08%
17 915 28394 4.57% 765 23730 4.79% 880 27298 4.55% 7544 233862 4.28%
18 924 28672 4.61% 777 24114 4.87% 892 27659 4.62% 7456 231140 4.23%
19 914 28337 4.56% 767 23794 4.80% 880 27287 4.55% 14862 460731 8.43%
20 822 25488 4.10% 677 21014 4.24% 792 24562 4.10% 6618 205171 3.76%
21 778 24120 3.88% 631 19583 3.95% 744 23079 3.85% 7002 217050 3.97%
22 777 24116 3.88% 639 19819 4.00% 751 23282 3.88% 6505 201656 3.69%
23 786 24392 3.93% 640 19870 4.01% 755 23412 3.91% 6234 193250 3.54%

Top 30 of 2493 Total URLs
# Hits KBytes URL
1 360250 57.98% 256667 4.70% /
2 122941 19.79% 1233117 22.58% /priv_stats/
3 11229 1.81% 1665386 30.49% /priv_stats/usage_201409.html
4 190 0.03% 1120 0.02% /555701.htm
5 143 0.02% 29 0.00% /style.css
6 120 0.02% 4411 0.08% /images/
7 109 0.02% 2256 0.04% /images/terrorism/911nukes/
8 108 0.02% 81237 1.49% /priv_stats/usage_201304.html
9 107 0.02% 1575 0.03% /ORBIT.html
10 106 0.02% 1297 0.02% /priv_stats/usage_201708.html
11 104 0.02% 2445 0.04% /images/babylonillum2/58_01supremecourt.jpeg
12 99 0.02% 389 0.01% /images/ufos/paints/
13 99 0.02% 12580 0.23% /priv_stats/usage_202101.html
14 98 0.02% 526 0.01% /images/earth/
15 98 0.02% 5221 0.10% /images/people/
16 98 0.02% 42 0.00% /index2.php
17 96 0.02% 523 0.01% /images/bates/
18 94 0.02% 8684 0.16% /CFRMembers.html
19 94 0.02% 572 0.01% /images/ufos/BE/
20 92 0.01% 842 0.02% /images/satanism/
21 92 0.01% 872 0.02% /images/science/
22 90 0.01% 1007 0.02% /images/babylonillum2/58_03obelisk.jpeg
23 90 0.01% 309 0.01% /images/ufos/
24 90 0.01% 1197 0.02% /images/ufos/MOON/
25 89 0.01% 2300 0.04% /images/PERFIDY/
26 87 0.01% 157 0.00% /images/earth/sun/
27 87 0.01% 12269 0.22% /priv_stats/usage_202010.html
28 86 0.01% 1618 0.03% /56789.htm
29 86 0.01% 222 0.00% /images/earth/space/
30 86 0.01% 283 0.01% /images/montauk/

Top 10 of 2493 Total URLs By KBytes
# Hits KBytes URL
1 11229 1.81% 1665386 30.49% /priv_stats/usage_201409.html
2 122941 19.79% 1233117 22.58% /priv_stats/
3 360250 57.98% 256667 4.70% /
4 1 0.00% 148208 2.71% /images/2file/mars_cd_ed.zip
5 13 0.00% 114456 2.10% /images/ufos/StarGates Of The Gods.gvi
6 2 0.00% 95799 1.75% /images/vatican/VaticanAssassins.pdf
7 108 0.02% 81237 1.49% /priv_stats/usage_201304.html
8 11 0.00% 67418 1.23% /images/history/brits/SconeCoronationStone.gvi
9 66 0.01% 61164 1.12% /branton2.pdf
10 6 0.00% 59770 1.09% /images/ufos/MOON/MoonMosaic.jpg

Top 10 of 382 Total Entry Pages
# Hits Visits URL
1 360250 57.98% 12004 70.97% /
2 11229 1.81% 1223 7.23% /priv_stats/usage_201409.html
3 190 0.03% 150 0.89% /555701.htm
4 107 0.02% 100 0.59% /ORBIT.html
5 94 0.02% 84 0.50% /CFRMembers.html
6 122941 19.79% 79 0.47% /priv_stats/
7 99 0.02% 76 0.45% /priv_stats/usage_202101.html
8 83 0.01% 72 0.43% /priv_stats/usage_202002.html
9 87 0.01% 69 0.41% /priv_stats/usage_202010.html
10 86 0.01% 67 0.40% /56789.htm

Top 10 of 371 Total Exit Pages
# Hits Visits URL
1 360250 57.98% 13507 71.80% /
2 11229 1.81% 1224 6.51% /priv_stats/usage_201409.html
3 190 0.03% 149 0.79% /555701.htm
4 107 0.02% 98 0.52% /ORBIT.html
5 122941 19.79% 92 0.49% /priv_stats/
6 94 0.02% 87 0.46% /CFRMembers.html
7 99 0.02% 76 0.40% /priv_stats/usage_202101.html
8 87 0.01% 75 0.40% /priv_stats/usage_202010.html
9 84 0.01% 67 0.36% /priv_stats/usage_202007.html
10 83 0.01% 66 0.35% /priv_stats/usage_202002.html

Top 30 of 7277 Total Sites
# Hits Files KBytes Visits Hostname
1 162463 26.15% 162463 32.79% 0 0.00% 7 0.03% s-79-110-133-210.under.net.ua
2 123573 19.89% 123573 24.94% 0 0.00% 12 0.05% s-79-110-133-140.under.net.ua
3 82929 13.35% 44693 9.02% 448311 8.21% 2 0.01% v552824.hosted-by-vdsina.ru
4 58790 9.46% 58790 11.86% 589737 10.80% 9 0.04% 185.117.123.35
5 22252 3.58% 22252 4.49% 68487 1.25% 1 0.00% 5.188.210.3
6 20655 3.32% 2826 0.57% 28344 0.52% 1 0.00% xrumer.ru
7 6391 1.03% 348 0.07% 564 0.01% 2 0.01% 191.101.217.76
8 5329 0.86% 290 0.06% 470 0.01% 2 0.01% 89.163.151.76
9 5018 0.81% 5018 1.01% 51339 0.94% 2 0.01% 102.165.48.48
10 4462 0.72% 4462 0.90% 35966 0.66% 1 0.00% 103.116.79.122
11 4263 0.69% 4263 0.86% 43616 0.80% 1 0.00% 181.214.206.33
12 4198 0.68% 4198 0.85% 0 0.00% 1 0.00% 178-175-134-189.static.as43289.net
13 3975 0.64% 2064 0.42% 74164 1.36% 5 0.02% static.105.143.132.142.clients.your-server.de
14 3306 0.53% 1267 0.26% 187079 3.42% 392 1.70% 216.244.66.246
15 3216 0.52% 3216 0.65% 26923 0.49% 862 3.74% 91.225.162.3
16 2916 0.47% 2916 0.59% 0 0.00% 3 0.01% 185.221.132.231
17 2189 0.35% 2189 0.44% 22417 0.41% 5 0.02% 31-43-11-219.dks.com.ua
18 2177 0.35% 1114 0.22% 56785 1.04% 6 0.03% crawl-prodd4-7.babbar.eu
19 2077 0.33% 1611 0.33% 27518 0.50% 56 0.24% ninja-crawler78.webmeup.com
20 1972 0.32% 986 0.20% 223 0.00% 176 0.76% ec2-54-221-206-141.compute-1.amazonaws.com
21 1924 0.31% 1924 0.39% 19681 0.36% 1 0.00% 154.16.49.64
22 1900 0.31% 950 0.19% 204 0.00% 165 0.72% ec2-50-19-95-113.compute-1.amazonaws.com
23 1711 0.28% 1711 0.35% 0 0.00% 1 0.00% 37.120.207.28
24 1366 0.22% 1366 0.28% 0 0.00% 1 0.00% 185.252.223.238
25 1356 0.22% 1356 0.27% 13900 0.25% 9 0.04% 31-43-11-98.dks.com.ua
26 1298 0.21% 1298 0.26% 0 0.00% 1 0.00% 78.108.38.157
27 1242 0.20% 635 0.13% 1031 0.02% 5 0.02% b-internet.176.48.30.125.nsk.rt.ru
28 1164 0.19% 1164 0.23% 0 0.00% 1 0.00% 178-175-134-125.static.as43289.net
29 1163 0.19% 64 0.01% 104 0.00% 9 0.04% 31-43-11-247.dks.com.ua
30 983 0.16% 418 0.08% 2328 0.04% 202 0.88% 213-180-203-175.spider.yandex.com

Top 10 of 7277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58790 9.46% 58790 11.86% 589737 10.80% 9 0.04% 185.117.123.35
2 82929 13.35% 44693 9.02% 448311 8.21% 2 0.01% v552824.hosted-by-vdsina.ru
3 893 0.14% 481 0.10% 244934 4.48% 228 0.99% petalbot-114-119-153-247.petalsearch.com
4 3306 0.53% 1267 0.26% 187079 3.42% 392 1.70% 216.244.66.246
5 926 0.15% 498 0.10% 159480 2.92% 264 1.15% petalbot-114-119-153-242.petalsearch.com
6 876 0.14% 474 0.10% 123861 2.27% 241 1.05% petalbot-114-119-153-246.petalsearch.com
7 784 0.13% 573 0.12% 85107 1.56% 40 0.17% no-mans-land.m247.com
8 3975 0.64% 2064 0.42% 74164 1.36% 5 0.02% static.105.143.132.142.clients.your-server.de
9 22252 3.58% 22252 4.49% 68487 1.25% 1 0.00% 5.188.210.3
10 266 0.04% 216 0.04% 59289 1.09% 17 0.07% msnbot-40-77-167-58.search.msn.com

Top 100 of 2570 Total Referrers
# Hits Referrer
1 57659 9.28% - (Direct Request)
2 18573 2.99% https://www.bigskycash.org/
3 18309 2.95% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 16950 2.73% https://kwork.ru/smm/1771463/instagram-kheshtegi-ot-mastera-podberu-pravilnie-kheshtegi-dlya-instagram
5 14985 2.41% pryvitannya.com.ua
6 14817 2.38% rozmalovky.com.ua
7 14767 2.38% na-svyata.com.ua
8 14683 2.36% pryvitay.net.ua
9 14570 2.35% kartynky.com.ua
10 14497 2.33% pobazhannya.com.ua
11 14304 2.30% svyato.org.ua
12 14223 2.29% pobazhator.com.ua
13 14174 2.28% slimfaq.in.ua
14 14172 2.28% pryvitannya.org.ua
15 14114 2.27% pozdraguru.ru
16 14043 2.26% pozdrateka.ru
17 14039 2.26% pozdramaster.ru
18 14039 2.26% pozdravlyaking.ru
19 14003 2.25% pozhelator.ru
20 13822 2.22% vitannya.net.ua
21 13761 2.21% pryvitannya.org
22 13672 2.20% 1v.com.ua
23 13586 2.19% pryvitalka.co.ua
24 13544 2.18% glav-prazdnik.ru
25 9530 1.53% https://lubstom.ru/
26 9298 1.50% http://adamscountyhorse.com/
27 7460 1.20% https://getery.xyz
28 6391 1.03% https://seksvibor.xyz
29 6200 1.00% https://domzastarekatarina.com/
30 6193 1.00% https://stjosephhealthyactiveliving.com/
31 6159 0.99% https://kuglaskisavezsrbije.com/
32 5538 0.89% http://mathangikrishnamurthy.com/
33 5526 0.89% http://sievexinnormand.com/
34 5526 0.89% http://za-potenciju.site/
35 5451 0.88% http://associazionepapersera.net/
36 5449 0.88% http://puriwagra.top/
37 5329 0.86% https://seks-dosug.com
38 5158 0.83% https://www.ivyevent.ru/
39 5151 0.83% http://hr-2b.ru/
40 4674 0.75% https://crcd-bih.com/
41 4478 0.72% https://herbicidefreeuc.com/
42 4462 0.72% https://strategieart.org/
43 4431 0.71% https://thesmalleningworld.com/
44 4263 0.69% https://mosbordell.com
45 2702 0.43% https://vds-shop.com/windows.html
46 2614 0.42% https://buyviagraonline.buzz/
47 2575 0.41% https://vds-shop.com/
48 2575 0.41% https://vds-shop.com/smtp.html
49 2494 0.40% https://vds-shop.com/vps-kvm.html
50 2391 0.38% http://synthroid1.com/
51 2345 0.38% http://tadalafil20tab.com/
52 2330 0.38% http://tadalafil2.com/
53 2323 0.37% http://lasix100.com/
54 2320 0.37% http://doxycycline1.com/
55 2261 0.36% http://amoxicillin500.com/
56 2230 0.36% http://lisinopril40.com/
57 2226 0.36% http://prednisone0.com/
58 2205 0.35% http://valtrex1.com/
59 2191 0.35% http://clomid2.com/
60 1935 0.31% https://melissadfelix.com/
61 1132 0.18% https://max-market.top/
62 1032 0.17% https://stromectol.us/
63 1022 0.16% https://\xf3\xec\xed\xfb\xe9-\xe4\xee\xec.site
64 957 0.15% https://baedstories.com/
65 852 0.14% https://ivermectin.buzz/
66 533 0.09% https://www.amazon.com/Highball-Glasses-Hurricane-Glassware-Dishwasher/dp/B09QQFSBZT
67 513 0.08% https://wabex.ua/catalog/komplekty-installyatsiya-klavisha-unitaz/
68 492 0.08% https://www.bigskycash.org/AR/
69 482 0.08% https://www.bigskycash.org/NC/
70 476 0.08% https://www.bigskycash.org/NE/
71 473 0.08% https://www.bigskycash.org/CO/
72 468 0.08% https://www.bigskycash.org/VT/
73 465 0.07% https://www.bigskycash.org/PA/
74 464 0.07% https://www.bigskycash.org/NJ/
75 461 0.07% https://www.bigskycash.org/DC/
76 460 0.07% https://www.bigskycash.org/KY/
77 459 0.07% https://moya-posuda.com.ua/
78 458 0.07% https://www.bigskycash.org/NV/
79 458 0.07% https://www.bigskycash.org/OH/
80 458 0.07% https://www.bigskycash.org/WI/
81 457 0.07% https://www.bigskycash.org/FL/
82 457 0.07% https://www.bigskycash.org/NM/
83 457 0.07% https://www.bigskycash.org/RI/
84 455 0.07% https://www.bigskycash.org/GA/
85 452 0.07% https://www.bigskycash.org/AZ/
86 450 0.07% https://www.bigskycash.org/MA/
87 450 0.07% https://www.bigskycash.org/MN/
88 450 0.07% https://www.bigskycash.org/TN/
89 446 0.07% https://www.bigskycash.org/HI/
90 445 0.07% https://wabex.ua/catalog/pryamougolnye-vanny/
91 444 0.07% https://www.bigskycash.org/MO/
92 444 0.07% https://www.bigskycash.org/VA/
93 441 0.07% https://www.bigskycash.org/KS/
94 438 0.07% https://buygenericviagra.buzz/
95 437 0.07% https://www.bigskycash.org/CT/
96 437 0.07% https://www.bigskycash.org/ND/
97 436 0.07% https://www.bigskycash.org/ID/
98 435 0.07% https://www.bigskycash.org/WV/
99 431 0.07% https://www.bigskycash.org/DE/
100 430 0.07% https://www.bigskycash.org/MS/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sinister designe in israel suprime court

Top 15 of 547 Total User Agents
# Hits User Agent
1 286883 46.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 96021 15.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 29476 4.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 22675 3.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 16950 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 15507 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 13509 2.17% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
8 13346 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 12215 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 9023 1.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 8888 1.43% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 8397 1.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 7313 1.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 5568 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 5110 0.82% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firef

Usage by Country for January 2022

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 291482 46.91% 289944 58.51% 36752 0.67% Ukraine
2 156027 25.11% 131158 26.47% 2474037 45.29% Unresolved/Unknown
3 107526 17.31% 49217 9.93% 512195 9.38% Russian Federation
4 41446 6.67% 24703 4.99% 1986635 36.37% US Commercial
5 14186 2.28% 11164 2.25% 216986 3.97% Network
6 4958 0.80% 2579 0.52% 141113 2.58% Germany
7 1565 0.25% 538 0.11% 561 0.01% Australia
8 839 0.14% 726 0.15% 17300 0.32% Non-Profit Organization
9 550 0.09% 279 0.06% 12762 0.23% Japan
10 480 0.08% 480 0.10% 6652 0.12% Viet Nam
11 395 0.06% 344 0.07% 4633 0.08% Brazil
12 337 0.05% 141 0.03% 3161 0.06% Colombia
13 80 0.01% 79 0.02% 11962 0.22% United States
14 79 0.01% 76 0.02% 5096 0.09% Romania
15 74 0.01% 53 0.01% 497 0.01% Italy
16 73 0.01% 49 0.01% 229 0.00% South Africa
17 69 0.01% 9 0.00% 1664 0.03% Spain
18 67 0.01% 43 0.01% 860 0.02% Turkey
19 65 0.01% 65 0.01% 883 0.02% Thailand
20 62 0.01% 62 0.01% 850 0.02% Argentina
21 58 0.01% 31 0.01% 563 0.01% Indonesia
22 54 0.01% 39 0.01% 831 0.02% Poland
23 53 0.01% 26 0.01% 4657 0.09% Czech Republic
24 41 0.01% 41 0.01% 562 0.01% Kenya
25 41 0.01% 40 0.01% 643 0.01% Sweden
26 40 0.01% 40 0.01% 548 0.01% Cape Verde
27 38 0.01% 38 0.01% 521 0.01% Belarus
28 38 0.01% 38 0.01% 521 0.01% Moldova
29 37 0.01% 37 0.01% 498 0.01% India
30 34 0.01% 30 0.01% 385 0.01% Georgia


Generated by Webalizer Version 2.01