Usage Statistics for abidemiracles.com

Summary Period: October 2023
Generated 01-Nov-2023 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1349402
Total Files 1314947
Total Pages 1294758
Total Visits 18427
Total KBytes 26221299
Total Unique Sites 8786
Total Unique URLs 3736
Total Unique Referrers 3757
Total Unique User Agents 614
. Avg Max
Hits per Hour 1813 3905
Hits per Day 43529 54066
Files per Day 42417 53522
Pages per Day 41766 52592
Visits per Day 594 952
KBytes per Day 845848 1468056
Hits by Response Code
Code 200 - OK 1314947
Code 206 - Partial Content 2553
Code 301 - Moved Permanently 5790
Code 304 - Not Modified 1968
Code 404 - Not Found 24087
Code 405 - Method Not Allowed 57

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 39670 2.94% 39118 2.97% 38953 3.01% 345 1.87% 361 4.11% 492381 1.88%
2 46845 3.47% 46047 3.50% 45455 3.51% 523 2.84% 418 4.76% 536885 2.05%
3 45285 3.36% 44626 3.39% 44360 3.43% 411 2.23% 280 3.19% 425599 1.62%
4 44519 3.30% 44050 3.35% 43790 3.38% 440 2.39% 417 4.75% 611222 2.33%
5 40575 3.01% 39855 3.03% 39622 3.06% 425 2.31% 331 3.77% 627823 2.39%
6 42515 3.15% 42014 3.20% 41828 3.23% 382 2.07% 293 3.33% 605417 2.31%
7 45199 3.35% 44518 3.39% 44013 3.40% 518 2.81% 371 4.22% 742978 2.83%
8 41925 3.11% 41197 3.13% 40251 3.11% 760 4.12% 465 5.29% 973340 3.71%
9 37874 2.81% 37268 2.83% 36482 2.82% 468 2.54% 424 4.83% 531673 2.03%
10 41914 3.11% 41052 3.12% 40392 3.12% 526 2.85% 398 4.53% 856585 3.27%
11 43500 3.22% 42078 3.20% 38307 2.96% 851 4.62% 902 10.27% 914201 3.49%
12 49247 3.65% 47185 3.59% 41610 3.21% 952 5.17% 932 10.61% 705841 2.69%
13 39361 2.92% 38513 2.93% 37552 2.90% 479 2.60% 411 4.68% 555468 2.12%
14 46001 3.41% 43367 3.30% 42110 3.25% 699 3.79% 589 6.70% 607828 2.32%
15 49516 3.67% 48857 3.72% 47790 3.69% 653 3.54% 596 6.78% 718399 2.74%
16 46003 3.41% 41779 3.18% 41313 3.19% 861 4.67% 369 4.20% 521843 1.99%
17 40645 3.01% 40212 3.06% 39859 3.08% 621 3.37% 422 4.80% 376729 1.44%
18 44522 3.30% 43881 3.34% 43652 3.37% 671 3.64% 543 6.18% 678714 2.59%
19 46498 3.45% 45512 3.46% 44890 3.47% 575 3.12% 421 4.79% 1103677 4.21%
20 46801 3.47% 45953 3.49% 45295 3.50% 748 4.06% 531 6.04% 1333804 5.09%
21 54066 4.01% 53522 4.07% 52592 4.06% 771 4.18% 576 6.56% 1266777 4.83%
22 48811 3.62% 47669 3.63% 46951 3.63% 889 4.82% 531 6.04% 1198968 4.57%
23 48796 3.62% 48175 3.66% 47252 3.65% 575 3.12% 418 4.76% 1123222 4.28%
24 46565 3.45% 44798 3.41% 45587 3.52% 809 4.39% 538 6.12% 920091 3.51%
25 44276 3.28% 42286 3.22% 43299 3.34% 841 4.56% 422 4.80% 823710 3.14%
26 31035 2.30% 29159 2.22% 30256 2.34% 567 3.08% 345 3.93% 920206 3.51%
27 39636 2.94% 37451 2.85% 38169 2.95% 852 4.62% 370 4.21% 1109044 4.23%
28 37206 2.76% 36401 2.77% 35810 2.77% 519 2.82% 350 3.98% 1157482 4.41%
29 41395 3.07% 40984 3.12% 40429 3.12% 404 2.19% 320 3.64% 1468056 5.60%
30 41695 3.09% 40994 3.12% 40481 3.13% 368 2.00% 269 3.06% 1264081 4.82%
31 37506 2.78% 36426 2.77% 36408 2.81% 382 2.07% 310 3.53% 1049252 4.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1928 59775 4.43% 1888 58538 4.45% 1871 58008 4.48% 41044 1272359 4.85%
1 2084 64622 4.79% 2038 63197 4.81% 1998 61954 4.78% 35436 1098507 4.19%
2 1879 58275 4.32% 1848 57305 4.36% 1826 56613 4.37% 33101 1026127 3.91%
3 1821 56472 4.18% 1781 55212 4.20% 1744 54072 4.18% 36247 1123665 4.29%
4 1828 56698 4.20% 1790 55520 4.22% 1768 54836 4.24% 34250 1061745 4.05%
5 1789 55485 4.11% 1757 54489 4.14% 1727 53562 4.14% 32525 1008280 3.85%
6 1789 55468 4.11% 1753 54344 4.13% 1734 53770 4.15% 33762 1046610 3.99%
7 1835 56912 4.22% 1797 55724 4.24% 1768 54811 4.23% 34261 1062103 4.05%
8 1795 55646 4.12% 1764 54700 4.16% 1736 53836 4.16% 35937 1114056 4.25%
9 1735 53786 3.99% 1702 52771 4.01% 1665 51627 3.99% 34012 1054361 4.02%
10 1862 57751 4.28% 1771 54917 4.18% 1752 54332 4.20% 33469 1037554 3.96%
11 1775 55043 4.08% 1733 53732 4.09% 1716 53201 4.11% 34015 1054470 4.02%
12 1749 54232 4.02% 1702 52762 4.01% 1669 51756 4.00% 36717 1138235 4.34%
13 1729 53628 3.97% 1689 52375 3.98% 1665 51622 3.99% 33223 1029902 3.93%
14 1833 56838 4.21% 1737 53877 4.10% 1720 53335 4.12% 33714 1045136 3.99%
15 1733 53753 3.98% 1640 50870 3.87% 1624 50345 3.89% 33850 1049345 4.00%
16 1745 54120 4.01% 1709 52994 4.03% 1692 52478 4.05% 36855 1142501 4.36%
17 1729 53626 3.97% 1694 52539 4.00% 1670 51799 4.00% 39092 1211844 4.62%
18 1772 54939 4.07% 1734 53762 4.09% 1706 52886 4.08% 34273 1062458 4.05%
19 1781 55226 4.09% 1743 54037 4.11% 1716 53226 4.11% 41550 1288060 4.91%
20 1798 55745 4.13% 1760 54584 4.15% 1715 53193 4.11% 34423 1067114 4.07%
21 1806 56000 4.15% 1754 54402 4.14% 1713 53125 4.10% 34930 1082835 4.13%
22 1868 57917 4.29% 1824 56560 4.30% 1792 55556 4.29% 35268 1093314 4.17%
23 1853 57445 4.26% 1797 55736 4.24% 1768 54815 4.23% 33894 1050719 4.01%

Top 30 of 3736 Total URLs
# Hits KBytes URL
1 615049 45.58% 933753 3.56% /priv_stats/
2 512683 37.99% 77122 0.29% /
3 61294 4.54% 8616436 32.86% /priv_stats/usage_202310.html
4 28938 2.14% 4193619 15.99% /priv_stats/usage_202309.html
5 22384 1.66% 3322117 12.67% /priv_stats/usage_201409.html
6 16910 1.25% 3386500 12.92% /priv_stats/usage_200801.html
7 9301 0.69% 1249162 4.76% /priv_stats////usage_202310.html
8 1737 0.13% 251 0.00% /apache-icons/blank.gif
9 1678 0.12% 354 0.00% /apache-icons/back.gif
10 1564 0.12% 472 0.00% /apache-icons/image2.gif
11 1108 0.08% 160712 0.61% /priv_stats////usage_202309.html
12 946 0.07% 5877 0.02% /555701.htm
13 763 0.06% 92454 0.35% /priv_stats/usage_202308.html
14 695 0.05% 16407 0.06% /images/babylonillum2/58_01supremecourt.jpeg
15 628 0.05% 62335 0.24% /images/babylonillum2/58_10leylines2.jpeg
16 623 0.05% 149 0.00% /apache-icons/unknown.gif
17 618 0.05% 11443 0.04% /images/babylonillum2/58_04fareastgod.jpeg
18 616 0.05% 6860 0.03% /images/babylonillum2/58_03obelisk.jpeg
19 611 0.05% 7396 0.03% /images/babylonillum2/58_02invertedcross.jpeg
20 611 0.05% 8752 0.03% /images/babylonillum2/58_07pictureonthewall.jpeg
21 610 0.05% 8924 0.03% /images/babylonillum2/58_05rothschild1.jpeg
22 607 0.04% 4180 0.02% /images/babylonillum2/58_12pyramid2.jpeg
23 606 0.04% 7723 0.03% /images/babylonillum2/58_06rothschild2.jpeg
24 606 0.04% 8029 0.03% /images/babylonillum2/58_13library.jpeg
25 605 0.04% 5332 0.02% /images/babylonillum2/58_14sixsquares.jpeg
26 604 0.04% 5340 0.02% /images/babylonillum2/58_17courtyard.jpeg
27 604 0.04% 6316 0.02% /images/babylonillum2/58_18fertility.jpeg
28 604 0.04% 85888 0.33% /priv_stats/usage_202207.html
29 601 0.04% 5158 0.02% /images/babylonillum2/58_11leylines.jpeg
30 598 0.04% 84620 0.32% /priv_stats/usage_202104.html

Top 10 of 3736 Total URLs By KBytes
# Hits KBytes URL
1 61294 4.54% 8616436 32.86% /priv_stats/usage_202310.html
2 28938 2.14% 4193619 15.99% /priv_stats/usage_202309.html
3 16910 1.25% 3386500 12.92% /priv_stats/usage_200801.html
4 22384 1.66% 3322117 12.67% /priv_stats/usage_201409.html
5 9301 0.69% 1249162 4.76% /priv_stats////usage_202310.html
6 615049 45.58% 933753 3.56% /priv_stats/
7 260 0.02% 203308 0.78% /priv_stats/usage_201304.html
8 1 0.00% 173444 0.66% /images/neoconmindfuck/alwebre.avi.mp4
9 1108 0.08% 160712 0.61% /priv_stats////usage_202309.html
10 40 0.00% 156011 0.59% /images/vatican/VaticanAssassins.doc

Top 10 of 455 Total Entry Pages
# Hits Visits URL
1 512683 37.99% 3538 20.64% /
2 22384 1.66% 2869 16.73% /priv_stats/usage_201409.html
3 946 0.07% 791 4.61% /555701.htm
4 615049 45.58% 530 3.09% /priv_stats/
5 367 0.03% 245 1.43% /rifetable.html
6 278 0.02% 238 1.39% /56789.htm
7 598 0.04% 185 1.08% /priv_stats/usage_202104.html
8 269 0.02% 160 0.93% /priv_stats/usage_202203.html
9 61294 4.54% 111 0.65% /priv_stats/usage_202310.html
10 763 0.06% 97 0.57% /priv_stats/usage_202308.html

Top 10 of 454 Total Exit Pages
# Hits Visits URL
1 512683 37.99% 3512 19.92% /
2 22384 1.66% 2849 16.16% /priv_stats/usage_201409.html
3 946 0.07% 770 4.37% /555701.htm
4 615049 45.58% 544 3.09% /priv_stats/
5 367 0.03% 242 1.37% /rifetable.html
6 278 0.02% 233 1.32% /56789.htm
7 598 0.04% 188 1.07% /priv_stats/usage_202104.html
8 269 0.02% 160 0.91% /priv_stats/usage_202203.html
9 61294 4.54% 107 0.61% /priv_stats/usage_202310.html
10 140 0.01% 106 0.60% /images/neoconmindfuck/911wtc/

Top 30 of 8786 Total Sites
# Hits Files KBytes Visits Hostname
1 487065 36.09% 487065 37.04% 0 0.00% 3 0.02% dsl-247-148.bl27.telepac.pt
2 266939 19.78% 266939 20.30% 0 0.00% 1 0.01% 326821-cg80888.tmweb.ru
3 255131 18.91% 255131 19.40% 0 0.00% 7 0.04% static.183.13.243.136.clients.your-server.de
4 69762 5.17% 69762 5.31% 701942 2.68% 7 0.04% v552824.hosted-by-vdsina.ru
5 28544 2.12% 28544 2.17% 4140103 15.79% 2 0.01% v2137514.hosted-by-vdsina.ru
6 16894 1.25% 16894 1.28% 3385911 12.91% 6 0.03% 31.184.194.189
7 14561 1.08% 9382 0.71% 1326709 5.06% 1 0.01% 5.42.66.20
8 14167 1.05% 14167 1.08% 1988545 7.58% 9 0.05% 5.42.65.19
9 10631 0.79% 10409 0.79% 1409874 5.38% 15 0.08% 5.42.65.70
10 10401 0.77% 10401 0.79% 1450481 5.53% 7 0.04% 185.149.146.53
11 8977 0.67% 8977 0.68% 1262266 4.81% 2 0.01% 5.42.67.16
12 7461 0.55% 7461 0.57% 76567 0.29% 3 0.02% unn-156-146-63-155.cdn77.com
13 6938 0.51% 6938 0.53% 977702 3.73% 1 0.01% 5.42.65.8
14 6068 0.45% 6068 0.46% 852800 3.25% 3 0.02% 5.42.64.62
15 5330 0.39% 5330 0.41% 54687 0.21% 2 0.01% 191.101.31.10
16 5324 0.39% 5324 0.40% 54626 0.21% 3 0.02% 191.101.157.72
17 5292 0.39% 30 0.00% 164 0.00% 3 0.02% ec2-3-99-135-196.ca-central-1.compute.amazonaws.com
18 4263 0.32% 4263 0.32% 43761 0.17% 1 0.01% 191.101.157.226
19 4236 0.31% 3952 0.30% 529477 2.02% 4 0.02% 185.172.128.116
20 3106 0.23% 3106 0.24% 42577 0.16% 244 1.32% 103.116.79.122
21 2964 0.22% 2233 0.17% 336268 1.28% 283 1.54% 216.244.66.246
22 2288 0.17% 2288 0.17% 0 0.00% 344 1.87% 91.225.162.3
23 1736 0.13% 1736 0.13% 0 0.00% 336 1.82% serv3.jester-soft.ws
24 1665 0.12% 1665 0.13% 223324 0.85% 19 0.10% 172.94.8.171
25 1092 0.08% 1092 0.08% 151171 0.58% 2 0.01% 5.42.65.94
26 1042 0.08% 1042 0.08% 142859 0.54% 3 0.02% unn-169-150-208-149.datapacket.com
27 1021 0.08% 314 0.02% 11239 0.04% 9 0.05% 78.190.62.167.static.ttnet.com.tr
28 954 0.07% 954 0.07% 121342 0.46% 19 0.10% unn-149-50-217-104.datapacket.com
29 818 0.06% 818 0.06% 0 0.00% 332 1.80% vps-03f5aa0c.vps.ovh.net
30 816 0.06% 816 0.06% 0 0.00% 330 1.79% vm93526.jester.serv-dns.ru

Top 10 of 8786 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28544 2.12% 28544 2.17% 4140103 15.79% 2 0.01% v2137514.hosted-by-vdsina.ru
2 16894 1.25% 16894 1.28% 3385911 12.91% 6 0.03% 31.184.194.189
3 14167 1.05% 14167 1.08% 1988545 7.58% 9 0.05% 5.42.65.19
4 10401 0.77% 10401 0.79% 1450481 5.53% 7 0.04% 185.149.146.53
5 10631 0.79% 10409 0.79% 1409874 5.38% 15 0.08% 5.42.65.70
6 14561 1.08% 9382 0.71% 1326709 5.06% 1 0.01% 5.42.66.20
7 8977 0.67% 8977 0.68% 1262266 4.81% 2 0.01% 5.42.67.16
8 6938 0.51% 6938 0.53% 977702 3.73% 1 0.01% 5.42.65.8
9 6068 0.45% 6068 0.46% 852800 3.25% 3 0.02% 5.42.64.62
10 69762 5.17% 69762 5.31% 701942 2.68% 7 0.04% v552824.hosted-by-vdsina.ru

Top 100 of 3757 Total Referrers
# Hits Referrer
1 53479 3.96% https://toptygin.com
2 53454 3.96% https://sparklogic.ru
3 53394 3.96% https://master911.ru
4 53340 3.95% https://himar.ru
5 53272 3.95% https://m-avtodor.ru
6 49119 3.64% - (Direct Request)
7 20331 1.51% https://www.mobilecards.com.ua/
8 20271 1.50% https://fitness-crimea.ru/
9 20258 1.50% https://apkzavr.com/
10 20211 1.50% https://apkstorage.net/
11 20192 1.50% https://prezentacii.info/
12 19968 1.48% https://blackdroid.mobi/
13 19752 1.46% https://coloriage-carnaval.com/
14 19476 1.44% https://ausmalbilderdisney.com/
15 19172 1.42% https://driverss.net/
16 19128 1.42% https://vzlomannye-igry-dlya-android.net/
17 18959 1.40% https://prodroiders.net/
18 18891 1.40% https://pdatop.net/
19 18522 1.37% https://vzlomannye-igry-na-android.net/
20 13739 1.02% https://bazhayu.com.ua
21 13652 1.01% https://ti-slova.com.ua
22 13619 1.01% https://vitannya.net.ua
23 13605 1.01% https://pobazhayka.com.ua
24 13541 1.00% https://vsi-slova.com.ua
25 13539 1.00% https://pobazhannya.com
26 13499 1.00% https://murmur.org.ua
27 13487 1.00% https://z-pryvitannyamy.com.ua
28 13462 1.00% https://citata.org.ua
29 13438 1.00% https://rukodillya.net.ua
30 13385 0.99% https://moe-rukodillya.com.ua
31 13364 0.99% https://vyazannya.com.ua
32 13274 0.98% https://myfood.net.ua
33 13234 0.98% https://mykitchen.net.ua
34 13211 0.98% https://rembud.com.ua
35 13134 0.97% https://100-lat.pl
36 13100 0.97% https://gratulacje-365.pl
37 13091 0.97% https://plytochnyk.com.ua
38 13074 0.97% https://santekhnik.net.ua
39 13017 0.96% https://teploexpert.net.ua
40 11096 0.82% https://bigpic.net.ua
41 11095 0.82% https://bigbro.com.ua
42 11083 0.82% https://svyato-365.com.ua
43 11073 0.82% https://bizreview.com.ua
44 11053 0.82% https://handwork.com.ua
45 11049 0.82% https://iwish.co.ua
46 11023 0.82% https://nashahata.com.ua
47 11015 0.82% https://homepic.com.ua
48 11011 0.82% https://pryvitannya.com.ua
49 10997 0.81% https://kartynky.com.ua
50 10995 0.81% https://pryvitay.net.ua
51 10993 0.81% https://rozmalovky.com.ua
52 10956 0.81% https://na-svyata.com.ua
53 10938 0.81% https://1v.com.ua
54 10929 0.81% https://pryvitannya.org
55 10890 0.81% https://birthday.org.ua
56 10883 0.81% https://pobazhay.com.ua
57 10860 0.80% https://thefood.com.ua
58 10843 0.80% https://top-words.com.ua
59 10818 0.80% https://numerologiya.com.ua
60 10130 0.75% https://gen-msk.ru
61 9531 0.71% https://kupit-dzheneriki-v-moskve.ru
62 9347 0.69% https://generik-spb.ru
63 9040 0.67% https://cherrybuttonscooperative.com/
64 8981 0.67% https://iowacrimeprevention.org/
65 7461 0.55% https://getery.xyz
66 6230 0.46% https://annakiaramus.com/
67 6157 0.46% https://versoilmiofuturo.com/
68 6149 0.46% https://nacyclocross.com/
69 6106 0.45% https://saintgermanwithsaintsaviour.org/
70 6013 0.45% https://midamericaallianceforafricanstudies.org/
71 5330 0.39% https://seksvibor.xyz
72 5324 0.39% https://seks-dosug.com
73 4263 0.32% https://mosbordell.com
74 4234 0.31% https://associations-jeunes-chercheurs.org/
75 4198 0.31% https://ceainea.org/
76 4119 0.31% https://ecmi2020.org/
77 4075 0.30% https://iarc-symposium.com/
78 4060 0.30% https://julifolkton.com/
79 3660 0.27% https://unicef-deutschland.de
80 3567 0.26% https://shumoizolyaciya-avto1.ru/
81 3477 0.26% https://ukladka-trotuarnoj-plitki1.ru/
82 3440 0.25% https://one-pin-up-casino.ru/
83 3424 0.25% https://sg-video-test.ru
84 3296 0.24% https://xuonlinepharmacy.com
85 3027 0.22% https://lksitestats.live
86 2963 0.22% https://pesiteliken.live
87 2884 0.21% https://czsitestatus.live
88 2878 0.21% https://frsiteprice.live
89 2672 0.20% https://sibprom-nsk.ru/
90 2589 0.19% https://ipregpro.ru/
91 2574 0.19% https://sumkispb.ru/
92 2566 0.19% https://mupapat.ru/
93 2235 0.17% https://xn--megsb-l11b.com
94 2232 0.17% https://xn--mg-8ma3631a.com
95 2231 0.17% https://xn--mga-sb-ph8b.com
96 2204 0.16% https://xn--meg-cla.com
97 2195 0.16% https://xn--mgasb-6za.com
98 2168 0.16% https://xn--megsb-vcc.com
99 2160 0.16% https://xn--meg-sb-yoc.com
100 2156 0.16% https://xn--mg-g5sse.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 20 32.26% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 12 19.35% https://smegabat.ru
3 11 17.74% https://smegabat.ru/p=74
4 10 16.13% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 4 6.45% https://fas.st/ta_keherid=latgbyerp
6 3 4.84% https://smegabat.ru/p=139
7 1 1.61% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
8 1 1.61% https://med-tutorial.ru/services\r

Top 15 of 614 Total User Agents
# Hits User Agent
1 742910 55.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 266939 19.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 113166 8.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 34001 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 32756 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 16559 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 14643 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 13142 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 13046 0.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
10 12020 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 6935 0.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 6587 0.49% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
13 6348 0.47% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
14 6292 0.47% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedanc
15 6166 0.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for October 2023

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 487157 36.10% 487154 37.05% 3347 0.01% Portugal
2 366926 27.19% 366748 27.89% 4973029 18.97% Russian Federation
3 256352 19.00% 255883 19.46% 75382 0.29% Germany
4 143279 10.62% 133957 10.19% 16682790 63.62% Unresolved/Unknown
5 65318 4.84% 48479 3.69% 3473964 13.25% US Commercial
6 12868 0.95% 9438 0.72% 799331 3.05% Network
7 10673 0.79% 10673 0.81% 0 0.00% Kazakhstan
8 1736 0.13% 1736 0.13% 0 0.00% Samoa
9 1597 0.12% 430 0.03% 18530 0.07% Turkey
10 548 0.04% 547 0.04% 77021 0.29% Old style Arpanet (arpa)
11 296 0.02% 280 0.02% 4482 0.02% Romania
12 258 0.02% 244 0.02% 15092 0.06% Canada
13 184 0.01% 164 0.01% 4465 0.02% Netherlands
14 178 0.01% 155 0.01% 2817 0.01% Poland
15 159 0.01% 108 0.01% 5549 0.02% Japan
16 153 0.01% 19 0.00% 677 0.00% Czech Republic
17 138 0.01% 113 0.01% 3437 0.01% Non-Profit Organization
18 120 0.01% 99 0.01% 16129 0.06% Australia
19 112 0.01% 112 0.01% 13291 0.05% USSR (former)
20 104 0.01% 96 0.01% 7646 0.03% Singapore
21 103 0.01% 81 0.01% 1325 0.01% France
22 96 0.01% 87 0.01% 1464 0.01% Mexico
23 89 0.01% 81 0.01% 5126 0.02% Argentina
24 89 0.01% 73 0.01% 5493 0.02% Chile
25 79 0.01% 76 0.01% 1217 0.00% Greece
26 64 0.00% 62 0.00% 1106 0.00% Colombia
27 61 0.00% 58 0.00% 943 0.00% Hungary
28 60 0.00% 57 0.00% 913 0.00% Sweden
29 52 0.00% 39 0.00% 2568 0.01% Spain
30 52 0.00% 4 0.00% 12 0.00% Norway


Generated by Webalizer Version 2.01