Usage Statistics for abidemiracles.com

Summary Period: October 2014
Generated 01-Nov-2014 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 299963
Total Files 259356
Total Pages 183275
Total Visits 24409
Total KBytes 21520131
Total Unique Sites 18091
Total Unique URLs 6024
Total Unique Referrers 8707
Total Unique User Agents 2264
. Avg Max
Hits per Hour 403 2219
Hits per Day 9676 20115
Files per Day 8366 17198
Pages per Day 5912 10192
Visits per Day 787 1007
KBytes per Day 694198 1062349
Hits by Response Code
Undefined response code 5
Code 200 - OK 259356
Code 206 - Partial Content 2037
Code 301 - Moved Permanently 39
Code 304 - Not Modified 10415
Code 400 - Bad Request 1
Code 403 - Forbidden 6
Code 404 - Not Found 28019
Code 405 - Method Not Allowed 78
Code 412 - Precondition Failed 7

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 6971 2.32% 6023 2.32% 3915 2.14% 851 3.49% 926 5.12% 582251 2.71%
2 7569 2.52% 6134 2.37% 3783 2.06% 809 3.31% 835 4.62% 677957 3.15%
3 8391 2.80% 6832 2.63% 3832 2.09% 741 3.04% 756 4.18% 1062349 4.94%
4 10051 3.35% 8556 3.30% 5088 2.78% 728 2.98% 739 4.08% 764798 3.55%
5 11274 3.76% 10181 3.93% 7261 3.96% 739 3.03% 701 3.87% 601972 2.80%
6 16725 5.58% 13359 5.15% 9011 4.92% 965 3.95% 1113 6.15% 828669 3.85%
7 20115 6.71% 17198 6.63% 10192 5.56% 969 3.97% 1081 5.98% 1056974 4.91%
8 14637 4.88% 12574 4.85% 7994 4.36% 1007 4.13% 1150 6.36% 938185 4.36%
9 13574 4.53% 11772 4.54% 8228 4.49% 817 3.35% 1008 5.57% 871191 4.05%
10 11581 3.86% 10404 4.01% 7852 4.28% 850 3.48% 979 5.41% 874176 4.06%
11 10906 3.64% 9587 3.70% 7409 4.04% 730 2.99% 830 4.59% 1010568 4.70%
12 10973 3.66% 9602 3.70% 7501 4.09% 769 3.15% 964 5.33% 635921 2.96%
13 9543 3.18% 8383 3.23% 6873 3.75% 717 2.94% 948 5.24% 661024 3.07%
14 9314 3.11% 8261 3.19% 6619 3.61% 716 2.93% 794 4.39% 547407 2.54%
15 9424 3.14% 8110 3.13% 6525 3.56% 708 2.90% 810 4.48% 555953 2.58%
16 9710 3.24% 8293 3.20% 6334 3.46% 687 2.81% 816 4.51% 666389 3.10%
17 9234 3.08% 7923 3.05% 6202 3.38% 703 2.88% 897 4.96% 552499 2.57%
18 8945 2.98% 7862 3.03% 6173 3.37% 648 2.65% 765 4.23% 665417 3.09%
19 9376 3.13% 8433 3.25% 6016 3.28% 578 2.37% 718 3.97% 594253 2.76%
20 10372 3.46% 9267 3.57% 6719 3.67% 697 2.86% 789 4.36% 578314 2.69%
21 10250 3.42% 9295 3.58% 6728 3.67% 834 3.42% 800 4.42% 610085 2.83%
22 7783 2.59% 6921 2.67% 4861 2.65% 711 2.91% 770 4.26% 984274 4.57%
23 9916 3.31% 8780 3.39% 6790 3.70% 919 3.77% 788 4.36% 600783 2.79%
24 8569 2.86% 7786 3.00% 5723 3.12% 905 3.71% 747 4.13% 495929 2.30%
25 9481 3.16% 8493 3.27% 6172 3.37% 863 3.54% 675 3.73% 675981 3.14%
26 5263 1.75% 4386 1.69% 2587 1.41% 800 3.28% 758 4.19% 440097 2.05%
27 5854 1.95% 5049 1.95% 2950 1.61% 828 3.39% 736 4.07% 490880 2.28%
28 5694 1.90% 4891 1.89% 3325 1.81% 756 3.10% 769 4.25% 575753 2.68%
29 5468 1.82% 4588 1.77% 3356 1.83% 777 3.18% 743 4.11% 554415 2.58%
30 6277 2.09% 5230 2.02% 3228 1.76% 867 3.55% 858 4.74% 688800 3.20%
31 6723 2.24% 5183 2.00% 4028 2.20% 889 3.64% 749 4.14% 676865 3.15%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 393 12183 4.06% 339 10514 4.05% 224 6950 3.79% 25919 803481 3.73%
1 378 11722 3.91% 318 9869 3.81% 236 7341 4.01% 29029 899909 4.18%
2 341 10596 3.53% 307 9531 3.67% 231 7181 3.92% 25123 778807 3.62%
3 386 11973 3.99% 342 10631 4.10% 248 7714 4.21% 29282 907749 4.22%
4 358 11105 3.70% 314 9744 3.76% 223 6928 3.78% 25972 805131 3.74%
5 363 11272 3.76% 315 9771 3.77% 237 7351 4.01% 24610 762922 3.55%
6 393 12188 4.06% 345 10704 4.13% 268 8310 4.53% 38215 1184676 5.50%
7 394 12233 4.08% 339 10529 4.06% 253 7873 4.30% 25866 801846 3.73%
8 409 12706 4.24% 358 11109 4.28% 250 7769 4.24% 25816 800281 3.72%
9 387 12027 4.01% 344 10674 4.12% 241 7500 4.09% 27750 860248 4.00%
10 424 13145 4.38% 363 11263 4.34% 258 8022 4.38% 41880 1298272 6.03%
11 418 12985 4.33% 367 11393 4.39% 255 7916 4.32% 42902 1329951 6.18%
12 462 14346 4.78% 390 12107 4.67% 268 8309 4.53% 29572 916743 4.26%
13 453 14067 4.69% 394 12227 4.71% 267 8300 4.53% 25889 802548 3.73%
14 416 12922 4.31% 357 11094 4.28% 249 7737 4.22% 25853 801441 3.72%
15 413 12817 4.27% 363 11256 4.34% 252 7825 4.27% 31052 962607 4.47%
16 412 12781 4.26% 364 11312 4.36% 249 7724 4.21% 27381 848796 3.94%
17 418 12962 4.32% 356 11064 4.27% 254 7879 4.30% 32032 992987 4.61%
18 443 13762 4.59% 371 11510 4.44% 251 7810 4.26% 29167 904191 4.20%
19 447 13863 4.62% 380 11786 4.54% 253 7852 4.28% 26747 829160 3.85%
20 405 12568 4.19% 342 10615 4.09% 239 7410 4.04% 24664 764599 3.55%
21 377 11711 3.90% 317 9855 3.80% 225 6995 3.82% 24748 767182 3.56%
22 387 12012 4.00% 341 10571 4.08% 228 7072 3.86% 27554 854164 3.97%
23 387 12017 4.01% 329 10227 3.94% 242 7507 4.10% 27175 842440 3.91%

Top 30 of 6024 Total URLs
# Hits KBytes URL
1 33315 11.11% 333779 1.55% /priv_stats/
2 26846 8.95% 1321626 6.14% /priv_stats/usage_201410.html
3 17088 5.70% 782547 3.64% /priv_stats/usage_201408.html
4 11739 3.91% 538982 2.50% /priv_stats/usage_201402.html
5 11521 3.84% 636625 2.96% /priv_stats/usage_201409.html
6 9592 3.20% 204186 0.95% /
7 9163 3.05% 65283 0.30% /images/textgifs/csrforumsm.jpg
8 6141 2.05% 3270940 15.20% /priv_stats/usage_201307.html
9 5318 1.77% 84701 0.39% /images/textgifs/
10 5271 1.76% 250506 1.16% /priv_stats/usage_201311.html
11 5160 1.72% 243222 1.13% /priv_stats/usage_201401.html
12 4449 1.48% 208547 0.97% /priv_stats/usage_201405.html
13 3865 1.29% 187497 0.87% /priv_stats/usage_201407.html
14 2576 0.86% 129540 0.60% /priv_stats/usage_201312.html
15 1658 0.55% 468238 2.18% /989890.htm
16 1308 0.44% 98472 0.46% /911zionism.htm
17 1304 0.43% 66723 0.31% /4321009.htm
18 1035 0.35% 43838 0.20% /images/etsetc/BODS/babygreysdulcenm.gif
19 1004 0.33% 240038 1.12% /65601.htm
20 948 0.32% 64690 0.30% /priv_stats/usage_201310.html
21 946 0.32% 37896 0.18% /images/etsetc/BODS/1971apollo20EBE.jpg
22 827 0.28% 10917 0.05% /555701.htm
23 742 0.25% 40148 0.19% /priv_stats/usage_201403.html
24 716 0.24% 24212 0.11% /images/ufos/1950prior/47RosJMarcellSr480x249.jpg
25 697 0.23% 34096 0.16% /56789.htm
26 689 0.23% 40592 0.19% /LINKS.htm
27 683 0.23% 683063 3.17% /branton2.pdf
28 611 0.20% 14187 0.07% /images/babylonillum2/58_01supremecourt.jpeg
29 570 0.19% 237685 1.10% /images/history/0500b/annunaki2LG.jpg
30 569 0.19% 67399 0.31% /images/popreduction/FEMA.png

Top 10 of 6024 Total URLs By KBytes
# Hits KBytes URL
1 6141 2.05% 3270940 15.20% /priv_stats/usage_201307.html
2 26846 8.95% 1321626 6.14% /priv_stats/usage_201410.html
3 60 0.02% 1118912 5.20% /images/history/StoneofDestiny.gvi
4 17088 5.70% 782547 3.64% /priv_stats/usage_201408.html
5 683 0.23% 683063 3.17% /branton2.pdf
6 11521 3.84% 636625 2.96% /priv_stats/usage_201409.html
7 11739 3.91% 538982 2.50% /priv_stats/usage_201402.html
8 1658 0.55% 468238 2.18% /989890.htm
9 33315 11.11% 333779 1.55% /priv_stats/
10 121 0.04% 303136 1.41% /images/history/brits/arkcov.mp4

Top 10 of 430 Total Entry Pages
# Hits Visits URL
1 9592 3.20% 4842 21.54% /
2 11521 3.84% 2119 9.42% /priv_stats/usage_201409.html
3 26846 8.95% 1095 4.87% /priv_stats/usage_201410.html
4 1658 0.55% 823 3.66% /989890.htm
5 1004 0.33% 715 3.18% /65601.htm
6 33315 11.11% 571 2.54% /priv_stats/
7 827 0.28% 525 2.34% /555701.htm
8 2576 0.86% 476 2.12% /priv_stats/usage_201312.html
9 1304 0.43% 473 2.10% /4321009.htm
10 566 0.19% 454 2.02% /911TRUTHGOESNUCLEAR.html

Top 10 of 422 Total Exit Pages
# Hits Visits URL
1 9592 3.20% 4658 22.05% /
2 11521 3.84% 1974 9.35% /priv_stats/usage_201409.html
3 26846 8.95% 962 4.55% /priv_stats/usage_201410.html
4 1658 0.55% 647 3.06% /989890.htm
5 33315 11.11% 560 2.65% /priv_stats/
6 827 0.28% 514 2.43% /555701.htm
7 524 0.17% 484 2.29% /images/0807126570.html
8 2576 0.86% 458 2.17% /priv_stats/usage_201312.html
9 697 0.23% 448 2.12% /56789.htm
10 1308 0.44% 425 2.01% /911zionism.htm

Top 30 of 18091 Total Sites
# Hits Files KBytes Visits Hostname
1 66699 22.24% 66681 25.71% 2189443 10.17% 24 0.10% ppp-46-33-247-139.wildpark.net
2 15777 5.26% 15777 6.08% 3163722 14.70% 7 0.03% 31.184.236.8
3 10685 3.56% 10685 4.12% 487761 2.27% 28 0.11% 88.216.151.178.triolan.net
4 7301 2.43% 3936 1.52% 427890 1.99% 151 0.62% spider-100-43-91-8.yandex.com
5 6373 2.12% 6373 2.46% 291072 1.35% 359 1.47% 53.216.151.178.triolan.net
6 5344 1.78% 5344 2.06% 208857 0.97% 553 2.27% 178-137-93-107-lvv.broadband.kyivstar.net
7 4495 1.50% 4495 1.73% 204626 0.95% 7 0.03% 81.162.123.71
8 4200 1.40% 4200 1.62% 54367 0.25% 143 0.59% 212-129-7-250.rev.poneytelecom.eu
9 3382 1.13% 3382 1.30% 127672 0.59% 44 0.18% vpnf5-nat-217-226.vnet.dn.ua
10 2955 0.99% 2955 1.14% 158301 0.74% 89 0.36% dedic237.hidehost.net
11 1985 0.66% 1149 0.44% 103991 0.48% 182 0.75% 208-115-111-72-reverse.wowrack.com
12 1962 0.65% 1962 0.76% 111741 0.52% 162 0.66% 37-115-189-183-broadband.kyivstar.net
13 1935 0.65% 1110 0.43% 139738 0.65% 178 0.73% 208.115.113.88
14 1403 0.47% 558 0.22% 215650 1.00% 251 1.03% crawl-66-249-69-79.googlebot.com
15 1311 0.44% 1311 0.51% 81549 0.38% 31 0.13% 176.116.153.19
16 1292 0.43% 1292 0.50% 63985 0.30% 62 0.25% client.fttb.2day.kz
17 1285 0.43% 524 0.20% 134945 0.63% 245 1.00% crawl-66-249-69-63.googlebot.com
18 1276 0.43% 527 0.20% 144203 0.67% 255 1.04% crawl-66-249-69-47.googlebot.com
19 1061 0.35% 355 0.14% 15601 0.07% 4 0.02% cpe-174-111-039-207.triad.res.rr.com
20 1028 0.34% 553 0.21% 291950 1.36% 227 0.93% crawl-66-249-69-177.googlebot.com
21 1000 0.33% 526 0.20% 255531 1.19% 254 1.04% crawl-66-249-69-193.googlebot.com
22 999 0.33% 517 0.20% 303306 1.41% 227 0.93% crawl-66-249-69-209.googlebot.com
23 972 0.32% 970 0.37% 9721 0.05% 5 0.02% perepelitca.users.odessa.comstar.net.ua
24 806 0.27% 804 0.31% 455900 2.12% 44 0.18% hosting.warkeeper.net
25 714 0.24% 714 0.28% 41055 0.19% 56 0.23% 202.171.253.115
26 707 0.24% 527 0.20% 23714 0.11% 11 0.05% adsl-71-146-68-165.dsl.pltn13.sbcglobal.net
27 692 0.23% 692 0.27% 6935 0.03% 9 0.04% 123.31-pool.nikopol.net
28 633 0.21% 624 0.24% 6253 0.03% 2 0.01% 173.244.215.174.static.midphase.com
29 625 0.21% 509 0.20% 50597 0.24% 128 0.52% ns504861.ip-192-99-149.net
30 620 0.21% 620 0.24% 28495 0.13% 155 0.64% 172.241.151.26.rdns.as15003.net

Top 10 of 18091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15777 5.26% 15777 6.08% 3163722 14.70% 7 0.03% 31.184.236.8
2 66699 22.24% 66681 25.71% 2189443 10.17% 24 0.10% ppp-46-33-247-139.wildpark.net
3 120 0.04% 95 0.04% 494110 2.30% 39 0.16% b110195.yse.yahoo.net
4 10685 3.56% 10685 4.12% 487761 2.27% 28 0.11% 88.216.151.178.triolan.net
5 43 0.01% 14 0.01% 481589 2.24% 21 0.09% b100110.yse.yahoo.net
6 806 0.27% 804 0.31% 455900 2.12% 44 0.18% hosting.warkeeper.net
7 7301 2.43% 3936 1.52% 427890 1.99% 151 0.62% spider-100-43-91-8.yandex.com
8 999 0.33% 517 0.20% 303306 1.41% 227 0.93% crawl-66-249-69-209.googlebot.com
9 1028 0.34% 553 0.21% 291950 1.36% 227 0.93% crawl-66-249-69-177.googlebot.com
10 6373 2.12% 6373 2.46% 291072 1.35% 359 1.47% 53.216.151.178.triolan.net

Top 100 of 8707 Total Referrers
# Hits Referrer
1 66809 22.27% - (Direct Request)
2 3259 1.09% http://yalta-almaz.com/
3 2845 0.95% http://abidemiracles.net/
4 2837 0.95% http://abidemiracles.org/
5 1912 0.64% https://www.google.com/
6 1524 0.51% http://paydayloans.setifaq.org/
7 1148 0.38% http://yandex.ru/images/search
8 1100 0.37% http://clomiphene.thenerd.me/
9 1062 0.35% http://www.scienfree.org/
10 1024 0.34% http://aldara.beepworld.de/
11 1004 0.33% http://www.galeon.com/advair/inhaler.htm
12 981 0.33% http://sms2x2.ru/
13 966 0.32% http://teethwhiteningproductsreview.com
14 888 0.30% http://grifulvin-v-500-mg.webs.com
15 884 0.29% http://buy-aripiprazole.soup.io/
16 884 0.29% http://generic-depakote.soup.io/
17 876 0.29% http://ymlp.com/zq9wPJ
18 848 0.28% http://pristiq.page.tl/
19 836 0.28% http://buyclomidonline24h.com
20 824 0.27% http://generic-desvenlafaxine.soup.io/
21 816 0.27% http://priligy-dapoxetina-60mg.soup.io/
22 812 0.27% http://finasteride5.pen.io/
23 808 0.27% http://isotretinoin20.snack.ws/
24 808 0.27% http://ymlp.com/zJi97v
25 788 0.26% http://www.blogigo.com/bactroban
26 784 0.26% http://itraconazole-100mg-capsules.webs.com
27 760 0.25% http://isotretinoin20.soup.io/
28 748 0.25% http://generic-retin.theclever.me/
29 740 0.25% http://depakote.snack.ws/
30 736 0.25% http://priligy60.beepworld.de/
31 736 0.25% http://strattera365.com
32 728 0.24% http://orderabilify.bligoo.co.uk/
33 726 0.24% http://n1sms.ru/
34 720 0.24% http://buy-retin-a-cream.soup.io/
35 700 0.23% http://achat-propecia.soup.io/
36 696 0.23% http://abilify20mg.snack.ws/
37 692 0.23% http://wcons.net/
38 668 0.22% http://buylevitraonline-mg.com
39 656 0.22% http://ymlp.com/z48xrx
40 640 0.21% http://finasterid-kaufen.beepworld.de/
41 632 0.21% http://onlinetadalafilbuy.com
42 624 0.21% http://nolvadexbuy.tk
43 624 0.21% http://skin-ripping.afdfloral.com
44 604 0.20% http://www.wattpad.com/71468645-best-way-to-lose-weight-keep-it-off-4-ever
45 592 0.20% http://buyazithromycinonline365.com
46 592 0.20% http://tretinoin-retin-a.soup.io/
47 588 0.20% http://eflornithinel.soup.io/
48 588 0.20% http://vaniqa.thenerd.me/
49 576 0.19% http://www.galeon.com/comprare/finasterida.htm
50 564 0.19% http://onlinetamoxifenbuy.com
51 560 0.19% http://www.blogigo.de/finasterid_5mg
52 556 0.19% http://paydayloanstore.in
53 552 0.18% http://superpforce.snack.ws/
54 548 0.18% http://homeworkhelp.beepworld.de
55 548 0.18% http://retin-a-gel.beep.com/
56 544 0.18% http://galeon.com/comprare/achat.htm
57 540 0.18% http://buyzoviraxonline.tk
58 540 0.18% http://clindamycin.eventpages.org/
59 536 0.18% http://estrace.stylelists.net/
60 536 0.18% http://scienfree.org/
61 536 0.18% http://ukdapoxetine.soup.io/
62 514 0.17% http://www.bing.com/images/search
63 512 0.17% http://badcreditpaydayloans.in
64 512 0.17% http://buy-desvenlafaxine.soup.io/
65 501 0.17% http://buy-onlineaccutane.com
66 464 0.15% http://onlinefurosemidebuy.com
67 460 0.15% http://buy-ventolin-albuterol.thenerd.me/
68 460 0.15% http://onlinecialisbuy365.com
69 456 0.15% http://venlafaxinehcl.soup.io/
70 452 0.15% http://azithromycin.beepworld.de/
71 452 0.15% http://propecia365.com
72 448 0.15% http://buy-cleocin.soup.io/
73 433 0.14% http://skyloans.biz
74 431 0.14% http://www.newbodyka.ru/
75 424 0.14% http://accutaneusbuy.com
76 417 0.14% http://www.google.com/
77 416 0.14% http://dutasteride.hpage.com/
78 412 0.14% http://lexapro.allthingsme.net/
79 412 0.14% http://onlineprozacbuy.in/
80 408 0.14% http://aldara.eventpages.org/
81 404 0.13% http://buysildenafilnline365.com
82 392 0.13% http://buyfluoxetineonline365.com
83 392 0.13% http://www.grossman.pro/
84 392 0.13% http://www.tattooreligion.ru/
85 386 0.13% http://www.yelp.com/biz/western-sky-loans-wilmington
86 385 0.13% http://propecia365.com/
87 384 0.13% http://get-lexapro.soup.io/
88 384 0.13% http://to-buy-retin.soup.io/
89 378 0.13% http://noski-sosu.womanbra.ru
90 376 0.13% http://generic-paroxetine.soup.io/
91 376 0.13% http://onlineprozacbuy.in
92 368 0.12% http://pristiq.soup.io/
93 368 0.12% http://purchase-elocon.soup.io/
94 363 0.12% http://tieba.baidu.com/p/996885903
95 356 0.12% http://alli-at-cvs.snack.ws/
96 356 0.12% http://best-write-my-paper.soup.io/
97 356 0.12% http://www.holyconservancy.org/
98 348 0.12% http://buy-viagraonline365.com
99 348 0.12% http://galeon.com/20mg/azithromycin.htm
100 348 0.12% http://mupirocin.snack.ws/

Top 20 of 142 Total Search Strings
# Hits Search String
1 16 7.51% grenada treaty
2 8 3.76% http://yaltart.ru/sitemap.html
3 4 1.88% cancer tutor
4 4 1.88% http://newpornotube.ru/foto-v-kontakte-stranpon/ - \xd4\xee\xf2
5 4 1.88% http://yarchezharche.ru/novye-lichnye-kabinety/213-telenet-lich
6 4 1.88% http://z-cube.ru/c257-5671.html
7 4 1.88% http://zemkvas.ru/c223-4774.html
8 3 1.41% http://newpornotube.ru/paren-pristaet-porno/
9 2 0.94% abidemiracles.com
10 2 0.94% content
11 2 0.94% http://newpornotube.ru/klevye-lesbiyanki/
12 2 0.94% http://newpornotube.ru/traxnul-sisyastuyu-bejsbolistku/
13 2 0.94% http://shop-detektive.ru/novosti-privatbanka.htmlstart=24
14 2 0.94% http://strizhkigoda.com/p=4564
15 2 0.94% http://strizhkigoda.com/p=5312
16 2 0.94% http://strizhkigoda.com/political-memes-canadian-invasion.html
17 2 0.94% http://strizhkigoda.com/suspense-killer.html
18 2 0.94% http://take-and-drink.ru/firmy-gde-kupit-muku-nomera-telefonov
19 2 0.94% http://taxichelni.ru/kamni-dlya-brasletov-gde-kupit
20 2 0.94% http://tellfire.ru/gde-mozhno-kupit-sxemu-dlya-vyshivaniya-rozy

Top 15 of 2264 Total User Agents
# Hits User Agent
1 29980 9.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 10760 3.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
3 10586 3.53% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
4 9510 3.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 6925 2.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 5695 1.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 4315 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
8 4238 1.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
9 4134 1.38% Googlebot-Image/1.0
10 3988 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 F
11 3909 1.30% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
12 3700 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 3482 1.16% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
14 3303 1.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 2452 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) Apple

Usage by Country for October 2014

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 136214 45.41% 128945 49.72% 6934272 32.22% Network
2 63400 21.14% 56807 21.90% 6745917 31.35% Unresolved/Unknown
3 57296 19.10% 39675 15.30% 5507623 25.59% US Commercial
4 7127 2.38% 7093 2.73% 280205 1.30% Ukraine
5 4293 1.43% 4112 1.59% 176351 0.82% Brazil
6 4093 1.36% 3712 1.43% 218905 1.02% Russian Federation
7 2220 0.74% 1081 0.42% 59024 0.27% Czech Republic
8 2101 0.70% 1064 0.41% 360679 1.68% China
9 2075 0.69% 1726 0.67% 132564 0.62% Netherlands
10 1982 0.66% 1822 0.70% 79135 0.37% Italy
11 1978 0.66% 1347 0.52% 140616 0.65% Germany
12 1620 0.54% 1197 0.46% 52883 0.25% Canada
13 1312 0.44% 1312 0.51% 66325 0.31% Kazakhstan
14 1117 0.37% 903 0.35% 39318 0.18% Denmark
15 1012 0.34% 805 0.31% 44486 0.21% United Kingdom
16 931 0.31% 647 0.25% 28634 0.13% Portugal
17 781 0.26% 488 0.19% 34913 0.16% Mexico
18 722 0.24% 564 0.22% 25183 0.12% Australia
19 706 0.24% 384 0.15% 26321 0.12% Thailand
20 596 0.20% 522 0.20% 24139 0.11% Greece
21 568 0.19% 531 0.20% 22601 0.11% US Educational
22 542 0.18% 493 0.19% 30668 0.14% Sweden
23 526 0.18% 434 0.17% 21491 0.10% France
24 479 0.16% 327 0.13% 70749 0.33% Poland
25 372 0.12% 343 0.13% 18268 0.08% Argentina
26 371 0.12% 337 0.13% 23621 0.11% Belgium
27 327 0.11% 254 0.10% 10575 0.05% South Africa
28 316 0.11% 287 0.11% 9317 0.04% New Zealand (Aotearoa)
29 286 0.10% 265 0.10% 12947 0.06% Hungary
30 285 0.10% 211 0.08% 12810 0.06% Non-Profit Organization


Generated by Webalizer Version 2.01