Usage Statistics for abidemiracles.com

Summary Period: August 2019
Generated 01-Sep-2019 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 328130
Total Files 260926
Total Pages 237781
Total Visits 53858
Total KBytes 10457897
Total Unique Sites 19617
Total Unique URLs 7161
Total Unique Referrers 3775
Total Unique User Agents 1436
. Avg Max
Hits per Hour 441 1751
Hits per Day 10584 16707
Files per Day 8416 14891
Pages per Day 7670 14096
Visits per Day 1737 2057
KBytes per Day 337352 646314
Hits by Response Code
Code 200 - OK 260926
Code 206 - Partial Content 319
Code 301 - Moved Permanently 97
Code 304 - Not Modified 5511
Code 403 - Forbidden 1
Code 404 - Not Found 61140
Code 405 - Method Not Allowed 136

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 7186 2.19% 5065 1.94% 4562 1.92% 1523 2.83% 1559 7.95% 228413 2.18%
2 8350 2.54% 6221 2.38% 5674 2.39% 1708 3.17% 1483 7.56% 233126 2.23%
3 9581 2.92% 7205 2.76% 6696 2.82% 1641 3.05% 1285 6.55% 637531 6.10%
4 7469 2.28% 5267 2.02% 4716 1.98% 1605 2.98% 1320 6.73% 402705 3.85%
5 6740 2.05% 4722 1.81% 4279 1.80% 1486 2.76% 1315 6.70% 204265 1.95%
6 10464 3.19% 8680 3.33% 8005 3.37% 1549 2.88% 1422 7.25% 273679 2.62%
7 11879 3.62% 9591 3.68% 8865 3.73% 1561 2.90% 1387 7.07% 267151 2.55%
8 12234 3.73% 10031 3.84% 8716 3.67% 1548 2.87% 1251 6.38% 479129 4.58%
9 11819 3.60% 9445 3.62% 8737 3.67% 1632 3.03% 1288 6.57% 288969 2.76%
10 13120 4.00% 10937 4.19% 10095 4.25% 1704 3.16% 1472 7.50% 289667 2.77%
11 10467 3.19% 8366 3.21% 7560 3.18% 1674 3.11% 1444 7.36% 271124 2.59%
12 8210 2.50% 5630 2.16% 4347 1.83% 1805 3.35% 1468 7.48% 247079 2.36%
13 8686 2.65% 6402 2.45% 5359 2.25% 1756 3.26% 1618 8.25% 646314 6.18%
14 7986 2.43% 5361 2.05% 4351 1.83% 1571 2.92% 1469 7.49% 249529 2.39%
15 7908 2.41% 5851 2.24% 5052 2.12% 1981 3.68% 1783 9.09% 217880 2.08%
16 7655 2.33% 5449 2.09% 4645 1.95% 1798 3.34% 1572 8.01% 235929 2.26%
17 10816 3.30% 9060 3.47% 8292 3.49% 1846 3.43% 1525 7.77% 248170 2.37%
18 9211 2.81% 7220 2.77% 6383 2.68% 1763 3.27% 1464 7.46% 339346 3.24%
19 7716 2.35% 5614 2.15% 4939 2.08% 1819 3.38% 1409 7.18% 246117 2.35%
20 13592 4.14% 11261 4.32% 10440 4.39% 2057 3.82% 1646 8.39% 390531 3.73%
21 14665 4.47% 12651 4.85% 12145 5.11% 1795 3.33% 1488 7.59% 297665 2.85%
22 16707 5.09% 14891 5.71% 14096 5.93% 1764 3.28% 1510 7.70% 317192 3.03%
23 13667 4.17% 11727 4.49% 10911 4.59% 1719 3.19% 1495 7.62% 480700 4.60%
24 14167 4.32% 11751 4.50% 11037 4.64% 1811 3.36% 1483 7.56% 413907 3.96%
25 14944 4.55% 12730 4.88% 12128 5.10% 1773 3.29% 1402 7.15% 308665 2.95%
26 12701 3.87% 10612 4.07% 9781 4.11% 1827 3.39% 1557 7.94% 469362 4.49%
27 8955 2.73% 6847 2.62% 6036 2.54% 1880 3.49% 1656 8.44% 454930 4.35%
28 11258 3.43% 9066 3.47% 8559 3.60% 1984 3.68% 1654 8.43% 360883 3.45%
29 11384 3.47% 9094 3.49% 8437 3.55% 1951 3.62% 1680 8.56% 373524 3.57%
30 9356 2.85% 7137 2.74% 6660 2.80% 1763 3.27% 1441 7.35% 306257 2.93%
31 9237 2.82% 7042 2.70% 6278 2.64% 1798 3.34% 1511 7.70% 278157 2.66%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 427 13255 4.04% 347 10757 4.12% 322 10008 4.21% 17729 549586 5.26%
1 404 12541 3.82% 324 10061 3.86% 290 9018 3.79% 12567 389592 3.73%
2 415 12865 3.92% 340 10565 4.05% 299 9299 3.91% 15236 472329 4.52%
3 405 12566 3.83% 335 10397 3.98% 298 9247 3.89% 13226 410021 3.92%
4 400 12415 3.78% 343 10638 4.08% 309 9602 4.04% 12707 393915 3.77%
5 399 12389 3.78% 338 10487 4.02% 302 9382 3.95% 14796 458665 4.39%
6 423 13118 4.00% 351 10900 4.18% 317 9845 4.14% 12524 388249 3.71%
7 425 13204 4.02% 338 10483 4.02% 310 9629 4.05% 15054 466670 4.46%
8 465 14416 4.39% 372 11534 4.42% 331 10269 4.32% 15195 471046 4.50%
9 431 13376 4.08% 340 10562 4.05% 310 9633 4.05% 11939 370100 3.54%
10 460 14261 4.35% 350 10856 4.16% 327 10163 4.27% 11018 341548 3.27%
11 482 14947 4.56% 375 11628 4.46% 352 10925 4.59% 14985 464547 4.44%
12 469 14565 4.44% 356 11043 4.23% 328 10189 4.29% 11010 341312 3.26%
13 460 14290 4.35% 354 11001 4.22% 326 10126 4.26% 12187 377811 3.61%
14 448 13897 4.24% 355 11021 4.22% 320 9940 4.18% 12182 377631 3.61%
15 471 14624 4.46% 366 11350 4.35% 332 10299 4.33% 16587 514202 4.92%
16 464 14412 4.39% 358 11106 4.26% 322 10005 4.21% 14865 460801 4.41%
17 470 14580 4.44% 361 11204 4.29% 327 10139 4.26% 16513 511902 4.89%
18 455 14128 4.31% 349 10820 4.15% 316 9816 4.13% 16233 503211 4.81%
19 437 13576 4.14% 344 10671 4.09% 316 9806 4.12% 11195 347041 3.32%
20 462 14328 4.37% 371 11515 4.41% 344 10692 4.50% 17512 542872 5.19%
21 429 13324 4.06% 341 10598 4.06% 312 9697 4.08% 13335 413393 3.95%
22 397 12312 3.75% 311 9665 3.70% 286 8868 3.73% 11994 371827 3.56%
23 475 14741 4.49% 389 12064 4.62% 360 11184 4.70% 16762 519625 4.97%

Top 30 of 7161 Total URLs
# Hits KBytes URL
1 144970 44.18% 1042399 9.97% /
2 35702 10.88% 351187 3.36% /priv_stats/
3 7489 2.28% 93591 0.89% /priv_stats/usage_201708.html
4 6204 1.89% 101335 0.97% /ORBIT.html
5 2893 0.88% 413556 3.95% /priv_stats/usage_201907.html
6 2352 0.72% 337325 3.23% /priv_stats/usage_201711.html
7 2292 0.70% 337392 3.23% /priv_stats/usage_201409.html
8 2256 0.69% 314875 3.01% /priv_stats/usage_201902.html
9 2197 0.67% 100369 0.96% /priv_stats/usage_201908.html
10 1961 0.60% 246994 2.36% /priv_stats/usage_201809.html
11 1939 0.59% 277213 2.65% /priv_stats/usage_201802.html
12 1795 0.55% 105345 1.01% /priv_stats/usage_201311.html
13 1240 0.38% 8207 0.08% /555701.htm
14 917 0.28% 18513 0.18% /56789.htm
15 906 0.28% 31230 0.30% /images/ufos/1950prior/47RosJMarcellSr480x249.jpg
16 902 0.27% 523017 5.00% /priv_stats/usage_200801.html
17 705 0.21% 25875 0.25% /33333.htm
18 580 0.18% 13449 0.13% /images/babylonillum2/58_01supremecourt.jpeg
19 503 0.15% 14384 0.14% /LINKS.htm
20 441 0.13% 129625 1.24% /priv_stats/usage_201304.html
21 418 0.13% 710 0.01% /wp-env.php
22 412 0.13% 1211 0.01% /rifetable.html
23 308 0.09% 43780 0.42% /priv_stats/usage_201712.html
24 302 0.09% 38116 0.36% /911zionism.htm
25 295 0.09% 33654 0.32% /priv_stats/usage_201905.html
26 288 0.09% 3868 0.04% /COPS.html
27 275 0.08% 30013 0.29% /priv_stats/usage_201904.html
28 251 0.08% 7625 0.07% /cancertutor.html
29 234 0.07% 31351 0.30% /priv_stats/usage_201701.html
30 229 0.07% 44 0.00% /ojuslrz.html

Top 10 of 7161 Total URLs By KBytes
# Hits KBytes URL
1 144970 44.18% 1042399 9.97% /
2 902 0.27% 523017 5.00% /priv_stats/usage_200801.html
3 2893 0.88% 413556 3.95% /priv_stats/usage_201907.html
4 35702 10.88% 351187 3.36% /priv_stats/
5 2292 0.70% 337392 3.23% /priv_stats/usage_201409.html
6 2352 0.72% 337325 3.23% /priv_stats/usage_201711.html
7 74 0.02% 334469 3.20% /images/vatican/VaticanAssassins.doc
8 2256 0.69% 314875 3.01% /priv_stats/usage_201902.html
9 1939 0.59% 277213 2.65% /priv_stats/usage_201802.html
10 1961 0.60% 246994 2.36% /priv_stats/usage_201809.html

Top 10 of 535 Total Entry Pages
# Hits Visits URL
1 144970 44.18% 22709 43.45% /
2 6204 1.89% 6093 11.66% /ORBIT.html
3 2893 0.88% 2344 4.49% /priv_stats/usage_201907.html
4 35702 10.88% 1486 2.84% /priv_stats/
5 2352 0.72% 1171 2.24% /priv_stats/usage_201711.html
6 2256 0.69% 1122 2.15% /priv_stats/usage_201902.html
7 1240 0.38% 1039 1.99% /555701.htm
8 1961 0.60% 904 1.73% /priv_stats/usage_201809.html
9 1939 0.59% 898 1.72% /priv_stats/usage_201802.html
10 917 0.28% 788 1.51% /56789.htm

Top 10 of 545 Total Exit Pages
# Hits Visits URL
1 144970 44.18% 22497 43.19% /
2 6204 1.89% 6102 11.71% /ORBIT.html
3 2893 0.88% 2343 4.50% /priv_stats/usage_201907.html
4 35702 10.88% 1499 2.88% /priv_stats/
5 2256 0.69% 1136 2.18% /priv_stats/usage_201902.html
6 2352 0.72% 1090 2.09% /priv_stats/usage_201711.html
7 1240 0.38% 1026 1.97% /555701.htm
8 1939 0.59% 933 1.79% /priv_stats/usage_201802.html
9 1961 0.60% 910 1.75% /priv_stats/usage_201809.html
10 917 0.28% 783 1.50% /56789.htm

Top 30 of 19617 Total Sites
# Hits Files KBytes Visits Hostname
1 59996 18.28% 59996 22.99% 325232 3.11% 3 0.01% ns3080373.ip-217-182-203.eu
2 24518 7.47% 24518 9.40% 250997 2.40% 6 0.01% vm285692.had.su
3 22145 6.75% 22145 8.49% 120046 1.15% 1 0.00% 5.188.210.3
4 10636 3.24% 10636 4.08% 145793 1.39% 1 0.00% 46-118-153-62.broadband.kyivstar.net
5 8514 2.59% 8514 3.26% 116710 1.12% 2 0.00% 37-115-188-154.broadband.kyivstar.net
6 5872 1.79% 5872 2.25% 31839 0.30% 3 0.01% 37.48.66.104
7 3945 1.20% 3945 1.51% 40232 0.38% 2 0.00% 134-249-147-157.broadband.kyivstar.net
8 3717 1.13% 1372 0.53% 254844 2.44% 460 0.85% 216.244.66.246
9 2452 0.75% 222 0.09% 1203 0.01% 166 0.31% c-73-32-47-6.hsd1.tx.comcast.net
10 2427 0.74% 2427 0.93% 33269 0.32% 79 0.15% 10.191.129.5.edinos.ru
11 2348 0.72% 2348 0.90% 23577 0.23% 6 0.01% dynamic-2-61-98-183.pppoe.khakasnet.ru
12 2121 0.65% 193 0.07% 1177 0.01% 125 0.23% cpe-74-75-211-198.maine.res.rr.com
13 1888 0.58% 1888 0.72% 23100 0.22% 1 0.00% 113.0.32.70.hosted.by.gigenet.com
14 1801 0.55% 1292 0.50% 169196 1.62% 273 0.51% 5-255-250-163.spider.yandex.com
15 1705 0.52% 155 0.06% 2892 0.03% 140 0.26% c-71-196-61-198.hsd1.fl.comcast.net
16 1694 0.52% 154 0.06% 2873 0.03% 137 0.25% udp063602uds.hawaiiantel.net
17 1690 0.52% 1690 0.65% 16969 0.16% 6 0.01% dynamic-2-61-110-179.pppoe.khakasnet.ru
18 1591 0.48% 1591 0.61% 94801 0.91% 535 0.99% 5-1-15-143.datagroup.ua
19 1535 0.47% 151 0.06% 5510 0.05% 101 0.19% d162-157-10-100.abhsia.telus.net
20 1503 0.46% 137 0.05% 2556 0.02% 109 0.20% s0106602ad071ad7f.ed.shawcable.net
21 1387 0.42% 1387 0.53% 193996 1.86% 543 1.01% 5.188.210.10
22 1336 0.41% 1336 0.51% 14717 0.14% 10 0.02% vm295072.had.su
23 1317 0.40% 130 0.05% 375 0.00% 111 0.21% cpe-142-105-151-125.nycap.res.rr.com
24 1286 0.39% 1286 0.49% 17628 0.17% 1 0.00% 95x79x28x168.static-business.nn.ertelecom.ru
25 1264 0.39% 1264 0.48% 176761 1.69% 525 0.97% 5.188.210.8
26 1229 0.37% 1229 0.47% 15037 0.14% 6 0.01% 199.116.115.138
27 1210 0.37% 1210 0.46% 16578 0.16% 2 0.00% 89.22.17.62
28 1186 0.36% 1186 0.45% 16258 0.16% 1 0.00% 80.254.49.54
29 1180 0.36% 1180 0.45% 16175 0.15% 1 0.00% 185.9.84.182
30 1158 0.35% 981 0.38% 16709 0.16% 36 0.07% ninja-crawler27.webmeup.com

Top 10 of 19617 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 662 0.20% 662 0.25% 417844 4.00% 1 0.00% 93.157.254.39.dynamic.ufanet.ru
2 481 0.15% 316 0.12% 401734 3.84% 118 0.22% 203.133.168.244
3 59996 18.28% 59996 22.99% 325232 3.11% 3 0.01% ns3080373.ip-217-182-203.eu
4 3717 1.13% 1372 0.53% 254844 2.44% 460 0.85% 216.244.66.246
5 24518 7.47% 24518 9.40% 250997 2.40% 6 0.01% vm285692.had.su
6 280 0.09% 129 0.05% 228135 2.18% 107 0.20% crawl-66-249-69-61.googlebot.com
7 1387 0.42% 1387 0.53% 193996 1.86% 543 1.01% 5.188.210.10
8 1264 0.39% 1264 0.48% 176761 1.69% 525 0.97% 5.188.210.8
9 263 0.08% 212 0.08% 174398 1.67% 1 0.00% 199-47-87-142.ip87.iparadigms.net
10 1801 0.55% 1292 0.50% 169196 1.62% 273 0.51% 5-255-250-163.spider.yandex.com

Top 100 of 3775 Total Referrers
# Hits Referrer
1 96766 29.49% - (Direct Request)
2 22145 6.75% http://albuteroli.com/
3 7462 2.27% https://getery.xyz
4 6396 1.95% https://mosbordell.com
5 5866 1.79% http://http://prodocs24.com/device/haier/hbs01/
6 5330 1.62% https://seks-dosug.com
7 5330 1.62% https://seksvibor.xyz
8 3531 1.08% http://viagrawwithoutdoctor.com/
9 3150 0.96% http://svoboda.in.ua
10 2491 0.76% http://tadalafil2.com/
11 2464 0.75% http://albendazoletablets.com/
12 2464 0.75% http://amoxicillin500.com/
13 2458 0.75% http://synthroid1.com/
14 2443 0.74% http://lisinopril40.com/
15 2433 0.74% http://albuterol100.com/
16 2382 0.73% http://lasix100.com/
17 2362 0.72% http://i-herbcom.ru/
18 2343 0.71% http://prednisolone40.com/
19 2334 0.71% http://doxycycline1.com/
20 2192 0.67% https://www.google.com/
21 2000 0.61% http://64niva.ru/
22 2000 0.61% http://atblog.ru/
23 2000 0.61% http://avtovei.ru/
24 2000 0.61% http://domiklermontova.ru/
25 2000 0.61% http://livegif.ru/
26 2000 0.61% http://onegadget.ru/
27 2000 0.61% http://profit-partner.ru/
28 2000 0.61% http://rao-ees.ru/
29 2000 0.61% http://sallaty.ru/
30 2000 0.61% http://sochiartmuseum.ru/
31 2000 0.61% http://ua-company.ru/
32 2000 0.61% http://vaz2101.ru/
33 2000 0.61% http://vnebi.com/
34 2000 0.61% http://worldoftrucks.ru/
35 2000 0.61% http://www.777111.ru/
36 2000 0.61% http://www.aessel.ru/
37 2000 0.61% http://www.bowlclub.ru/
38 2000 0.61% http://www.klubok.net/
39 2000 0.61% http://www.kubmarket.ru/
40 2000 0.61% http://www.obzh.ru/
41 2000 0.61% http://www.pojarnayabezopasnost.ru/
42 2000 0.61% http://www.polzunov-barnaul.ru/
43 2000 0.61% http://www.salut-cinema.ru/
44 2000 0.61% http://www.thegreysanatomywiki.com/
45 2000 0.61% http://www.wotblogs.ru/
46 2000 0.61% http://zamanula.ru/
47 2000 0.61% https://altaex.ru/
48 2000 0.61% https://shahta.org/
49 1998 0.61% http://dragon-chelny.ru/
50 1998 0.61% http://www.saronit.ru/
51 1899 0.58% http://canadianmpharmacy.com/
52 1883 0.57% https://www.baidu.com/
53 1853 0.56% http://canadianjpharmacy.com/
54 1827 0.56% http://viagraawithoutdoctor.com/
55 1824 0.56% http://cialisya.com/
56 1821 0.55% http://canadiannpharmacy.com/
57 1818 0.55% http://viagraswithoutdoctor.com/
58 1815 0.55% http://canadianopharmacy.com/
59 1812 0.55% http://amoxicillinc.com/
60 1808 0.55% http://cialisvie.com/
61 1765 0.54% http://canadianbpharmacy.com/
62 1753 0.53% http://valtrex1.com/
63 1269 0.39% https://greenkvartal54.ru/
64 1209 0.37% https://best-zen.ru/
65 1186 0.36% https://herbcom.su/dlya-lica/
66 1183 0.36% http://aivex.ru/
67 1173 0.36% http://canadianlpharmacy.com/
68 1158 0.35% https://avt-system.ru
69 896 0.27% https://casinoonlineww.com
70 712 0.22% http://albuterolhf.com/
71 574 0.17% https://epn-promocode.ru/
72 538 0.16% http://chuckmaultsby.net/id113.html
73 530 0.16% https://video-chat.cn
74 465 0.14% http://sunmebel.ltd.ua/sitemap/
75 429 0.13% http://gselin.ru
76 416 0.13% http://pertitabe.home.blog
77 407 0.12% http://ant21.ru
78 335 0.10% http://startupmechanics.in
79 330 0.10% http://narco.net.ua
80 322 0.10% http://dinardiscussions.com
81 308 0.09% http://onlinegenepharmacy.com
82 305 0.09% http://turkaschool.ru
83 302 0.09% http://labotek.ru
84 300 0.09% http://inno-fit.ru
85 300 0.09% http://kellyinspectioninc.com
86 300 0.09% http://russkaya-storona.ru
87 297 0.09% http://chrisember.com
88 291 0.09% http://mark-2.ru
89 280 0.09% http://canadianonlinepharmacy.club
90 267 0.08% http://ermak96.ru
91 266 0.08% http://layfosu74.home.blog
92 240 0.07% http://go.mail.ru/search_images
93 229 0.07% http://numbmulteto.wordpress.com
94 211 0.06% http://onlinehindinews.in
95 209 0.06% http://leboosse73.wordpress.com
96 189 0.06% http://www.chuckmaultsby.net/id113.html
97 149 0.05% https://www.bing.com/
98 144 0.04% http://tesvolt.ru
99 138 0.04% http://polidekavia.ru
100 137 0.04% http://terratomorf.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cancer tutor
2 1 50.00% illuminati temple israel

Top 15 of 1436 Total User Agents
# Hits User Agent
1 63905 19.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 29676 9.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 23248 7.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 19797 6.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 18260 5.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 14771 4.50% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
7 12808 3.90% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
8 11105 3.38% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
9 8635 2.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 7807 2.38% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 7442 2.27% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
12 5906 1.80% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
13 4809 1.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 4535 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 4488 1.37% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush

Usage by Country for August 2019

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 157519 48.01% 134611 51.59% 4442974 42.48% Unresolved/Unknown
2 56956 17.36% 38540 14.77% 3216268 30.75% US Commercial
3 54391 16.58% 35613 13.65% 1085561 10.38% Network
4 25874 7.89% 25874 9.92% 267404 2.56% USSR (former)
5 13148 4.01% 12731 4.88% 652630 6.24% Russian Federation
6 4093 1.25% 1232 0.47% 172268 1.65% Czech Republic
7 2490 0.76% 1418 0.54% 88354 0.84% Germany
8 2135 0.65% 2129 0.82% 128464 1.23% Ukraine
9 1324 0.40% 1140 0.44% 27716 0.27% Brazil
10 958 0.29% 384 0.15% 10330 0.10% Colombia
11 646 0.20% 103 0.04% 2773 0.03% Slovak Republic
12 623 0.19% 622 0.24% 7590 0.07% Belarus
13 581 0.18% 535 0.21% 39554 0.38% Italy
14 529 0.16% 496 0.19% 9710 0.09% Indonesia
15 524 0.16% 443 0.17% 6235 0.06% Thailand
16 423 0.13% 230 0.09% 7310 0.07% Poland
17 372 0.11% 285 0.11% 21732 0.21% Australia
18 274 0.08% 268 0.10% 11276 0.11% France
19 256 0.08% 230 0.09% 11204 0.11% Netherlands
20 248 0.08% 226 0.09% 4387 0.04% India
21 243 0.07% 215 0.08% 2715 0.03% Viet Nam
22 205 0.06% 182 0.07% 8596 0.08% Sweden
23 203 0.06% 196 0.08% 5169 0.05% Japan
24 202 0.06% 153 0.06% 4905 0.05% United Kingdom
25 198 0.06% 162 0.06% 5989 0.06% Mexico
26 194 0.06% 156 0.06% 60717 0.58% Canada
27 172 0.05% 171 0.07% 4537 0.04% Finland
28 158 0.05% 114 0.04% 5159 0.05% China
29 156 0.05% 98 0.04% 8347 0.08% Hungary
30 146 0.04% 123 0.05% 15009 0.14% South Africa


Generated by Webalizer Version 2.01