Usage Statistics for abidemiracles.com

Summary Period: December 2009
Generated 01-Jan-2010 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 232641
Total Files 186792
Total Pages 19928
Total Visits 8971
Total KBytes 21094373
Total Unique Sites 9095
Total Unique URLs 4072
Total Unique Referrers 1115
Total Unique Usernames 123
Total Unique User Agents 1322
. Avg Max
Hits per Hour 312 1714
Hits per Day 7504 13151
Files per Day 6025 11401
Pages per Day 642 873
Visits per Day 289 369
KBytes per Day 680464 1704586
Hits by Response Code
Code 200 - OK 186792
Code 206 - Partial Content 2536
Code 301 - Moved Permanently 286
Code 304 - Not Modified 11898
Code 403 - Forbidden 8
Code 404 - Not Found 30845
Code 405 - Method Not Allowed 48
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 226

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 8254 3.55% 6758 3.62% 596 2.99% 282 3.14% 399 4.39% 934284 4.43%
2 7386 3.17% 5599 3.00% 820 4.11% 285 3.18% 425 4.67% 399461 1.89%
3 7488 3.22% 6392 3.42% 483 2.42% 276 3.08% 383 4.21% 1704586 8.08%
4 8714 3.75% 6451 3.45% 553 2.77% 240 2.68% 372 4.09% 839729 3.98%
5 10200 4.38% 8378 4.49% 779 3.91% 296 3.30% 366 4.02% 887945 4.21%
6 13151 5.65% 11401 6.10% 565 2.84% 320 3.57% 568 6.25% 968572 4.59%
7 9282 3.99% 7816 4.18% 536 2.69% 310 3.46% 498 5.48% 663735 3.15%
8 10784 4.64% 8909 4.77% 642 3.22% 354 3.95% 465 5.11% 599149 2.84%
9 6646 2.86% 5526 2.96% 582 2.92% 329 3.67% 445 4.89% 755684 3.58%
10 8651 3.72% 7158 3.83% 873 4.38% 297 3.31% 424 4.66% 407338 1.93%
11 6773 2.91% 5692 3.05% 688 3.45% 322 3.59% 449 4.94% 392424 1.86%
12 9041 3.89% 6831 3.66% 734 3.68% 369 4.11% 422 4.64% 403477 1.91%
13 9693 4.17% 7619 4.08% 739 3.71% 340 3.79% 412 4.53% 411332 1.95%
14 8669 3.73% 6830 3.66% 699 3.51% 291 3.24% 387 4.26% 786407 3.73%
15 8413 3.62% 6824 3.65% 643 3.23% 332 3.70% 407 4.47% 701626 3.33%
16 7604 3.27% 6180 3.31% 593 2.98% 296 3.30% 368 4.05% 500356 2.37%
17 6468 2.78% 5120 2.74% 776 3.89% 283 3.15% 349 3.84% 523554 2.48%
18 4985 2.14% 4034 2.16% 541 2.71% 291 3.24% 353 3.88% 1171027 5.55%
19 6059 2.60% 5068 2.71% 594 2.98% 300 3.34% 365 4.01% 402927 1.91%
20 8231 3.54% 6833 3.66% 686 3.44% 284 3.17% 458 5.04% 654864 3.10%
21 4113 1.77% 2869 1.54% 652 3.27% 283 3.15% 370 4.07% 373587 1.77%
22 5856 2.52% 4771 2.55% 544 2.73% 285 3.18% 340 3.74% 1494072 7.08%
23 5732 2.46% 3956 2.12% 770 3.86% 257 2.86% 344 3.78% 826265 3.92%
24 5489 2.36% 4523 2.42% 430 2.16% 262 2.92% 320 3.52% 375524 1.78%
25 4220 1.81% 3278 1.75% 423 2.12% 229 2.55% 294 3.23% 237749 1.13%
26 4827 2.07% 3560 1.91% 478 2.40% 253 2.82% 311 3.42% 216273 1.03%
27 5942 2.55% 4569 2.45% 451 2.26% 264 2.94% 403 4.43% 563248 2.67%
28 9217 3.96% 7567 4.05% 853 4.28% 280 3.12% 1058 11.63% 1372281 6.51%
29 5179 2.23% 3995 2.14% 649 3.26% 265 2.95% 470 5.17% 367613 1.74%
30 9482 4.08% 7592 4.06% 839 4.21% 286 3.19% 380 4.18% 450914 2.14%
31 6092 2.62% 4693 2.51% 717 3.60% 252 2.81% 311 3.42% 708370 3.36%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 382 11855 5.10% 303 9407 5.04% 42 1307 6.56% 26388 818037 3.88%
1 279 8649 3.72% 204 6332 3.39% 32 1007 5.05% 30769 953848 4.52%
2 249 7746 3.33% 197 6129 3.28% 25 793 3.98% 21877 678173 3.21%
3 202 6274 2.70% 157 4874 2.61% 22 711 3.57% 29693 920489 4.36%
4 154 4791 2.06% 123 3828 2.05% 23 742 3.72% 10660 330462 1.57%
5 189 5863 2.52% 153 4750 2.54% 22 686 3.44% 23353 723953 3.43%
6 185 5757 2.47% 155 4815 2.58% 21 678 3.40% 13072 405221 1.92%
7 203 6315 2.71% 154 4804 2.57% 32 993 4.98% 10481 324901 1.54%
8 221 6878 2.96% 165 5127 2.74% 24 750 3.76% 11064 342986 1.63%
9 305 9465 4.07% 262 8129 4.35% 17 537 2.69% 26406 818587 3.88%
10 295 9158 3.94% 251 7806 4.18% 18 560 2.81% 14566 451537 2.14%
11 306 9487 4.08% 245 7602 4.07% 24 749 3.76% 101833 3156820 14.97%
12 404 12526 5.38% 297 9213 4.93% 28 890 4.47% 31552 978116 4.64%
13 308 9561 4.11% 244 7568 4.05% 24 766 3.84% 35098 1088048 5.16%
14 355 11009 4.73% 281 8729 4.67% 27 854 4.29% 32549 1009013 4.78%
15 408 12653 5.44% 341 10571 5.66% 24 763 3.83% 36684 1137210 5.39%
16 531 16487 7.09% 429 13299 7.12% 28 893 4.48% 21247 658669 3.12%
17 417 12943 5.56% 357 11083 5.93% 25 792 3.97% 24814 769238 3.65%
18 407 12618 5.42% 313 9726 5.21% 29 916 4.60% 21489 666151 3.16%
19 372 11560 4.97% 316 9814 5.25% 31 969 4.86% 32415 1004863 4.76%
20 345 10717 4.61% 287 8901 4.77% 32 1003 5.03% 22357 693055 3.29%
21 375 11648 5.01% 304 9439 5.05% 26 819 4.11% 57514 1782939 8.45%
22 291 9033 3.88% 245 7614 4.08% 24 744 3.73% 16829 521692 2.47%
23 311 9648 4.15% 233 7232 3.87% 32 1006 5.05% 27754 860364 4.08%

Top 200 of 4072 Total URLs
# Hits KBytes URL
1 4228 1.82% 309907 1.47% /
2 1321 0.57% 160923 0.76% /images/nasamars/base211.jpg
3 1289 0.55% 49136 0.23% /images/AMheader.png
4 1258 0.54% 46037 0.22% /images/PERFIDY/56_07govagent.jpg
5 1216 0.52% 103847 0.49% /images/people/jliberty.png
6 1211 0.52% 165152 0.78% /images/swine.png
7 1195 0.51% 69116 0.33% /images/people/akeyes.png
8 1183 0.51% 89048 0.42% /images/people/sgreer.png
9 1167 0.50% 706675 3.35% /images/nasamars/planetMARS.png
10 1153 0.50% 137251 0.65% /images/neoconmindfuck/wethepeople.png
11 1112 0.48% 81081 0.38% /images/neoconmindfuck/icrane2.png
12 1111 0.48% 84625 0.40% /images/earth/moon/0907moonrising01sm.png
13 1104 0.47% 72935 0.35% /images/neoconmindfuck/icrane.png
14 1101 0.47% 101196 0.48% /images/earth/neworld.png
15 1098 0.47% 142858 0.68% /images/neoconmindfuck/CHAOS.png
16 1090 0.47% 148801 0.71% /images/AMbio450.png
17 1075 0.46% 31136 0.15% /images/nasaother/goomars017THM.png
18 1073 0.46% 4849 0.02% /images/nasamars/AVATAR.jpg
19 1072 0.46% 107204 0.51% /images/people/dicke6.png
20 1056 0.45% 46244 0.22% /images/nasamars/soaring.png
21 1052 0.45% 2980 0.01% /images/textgifs/new2.gif
22 1046 0.45% 62151 0.29% /images/global/earthgrow.png
23 1032 0.44% 56028 0.27% /images/people/ajones4.png
24 1030 0.44% 91557 0.43% /images/etsetc/ETADs1.png
25 1028 0.44% 40436 0.19% /images/global/morgellons2.png
26 1027 0.44% 9994 0.05% /images/earth/moon/Apollo16E2.jpg
27 1019 0.44% 19830 0.09% /images/etsetc/ETADs0.png
28 1017 0.44% 109754 0.52% /images/montauk/montauk.png
29 1010 0.43% 16531 0.08% /images/montauk/montauk.1986.14med.jpg
30 1009 0.43% 270362 1.28% /images/earth/hollowearth615.png
31 1000 0.43% 77136 0.37% /images/neoconmindfuck/whorules.png
32 998 0.43% 35602 0.17% /images/montauk/eldridgesm.png
33 994 0.43% 70459 0.33% /images/people/nhayakawa.png
34 983 0.42% 31493 0.15% /images/people/ceverard2.png
35 981 0.42% 110588 0.52% /images/popreduction/FEMA.png
36 980 0.42% 86155 0.41% /images/history/counciloftrent.png
37 973 0.42% 186475 0.88% /images/neoconmindfuck/bratz2.png
38 964 0.41% 216754 1.03% /images/neoconmindfuck/bratz.png
39 961 0.41% 34413 0.16% /images/people/jtodd.png
40 960 0.41% 34286 0.16% /images/neoconmindfuck/090414update.png
41 960 0.41% 127366 0.60% /images/people/obamadecep.png
42 958 0.41% 105239 0.50% /images/people/djacobs.png
43 950 0.41% 69651 0.33% /images/cccode.png
44 947 0.41% 31067 0.15% /images/history/brits/anglosaxonwallb120.png
45 944 0.41% 1607 0.01% /images/people/alwebreS.jpg
46 942 0.40% 1937 0.01% /images/history/1769/allseeingeye.jpeg
47 942 0.40% 8044 0.04% /images/takingaim.jpg
48 941 0.40% 10714 0.05% /images/wprn.jpg
49 939 0.40% 61627 0.29% /images/TORAHb240.png
50 938 0.40% 36335 0.17% /images/people/rfeldman.png
51 937 0.40% 6169 0.03% /images/onionelec150.jpg
52 936 0.40% 61690 0.29% /images/911terrorapfn.png
53 936 0.40% 2149 0.01% /images/people/lindseyS.jpg
54 936 0.40% 1549 0.01% /images/people/pmenard.jpg
55 934 0.40% 13369 0.06% /images/people/a05hwokusch.jpg
56 934 0.40% 4402 0.02% /images/people/pbushs.jpg
57 932 0.40% 4378 0.02% /images/people/carnicomS.jpg
58 931 0.40% 3858 0.02% /images/people/gpalast.jpg
59 931 0.40% 4432 0.02% /images/people/lbjohnson150.jpg
60 930 0.40% 4700 0.02% /images/people/dkucinich.jpg
61 930 0.40% 2955 0.01% /images/people/jfkS.jpg
62 930 0.40% 3361 0.02% /images/people/pwasherS.jpg
63 929 0.40% 6330 0.03% /images/people/shakersS.jpg
64 928 0.40% 2831 0.01% /images/people/arkcovS.jpg
65 928 0.40% 3719 0.02% /images/people/stonesconeS.jpg
66 927 0.40% 5955 0.03% /images/cosmo/dunarrate.jpg
67 927 0.40% 22002 0.10% /images/people/nharamein.jpg
68 926 0.40% 3518 0.02% /images/people/pegluksikS.jpg
69 924 0.40% 3923 0.02% /images/payitforS.jpg
70 924 0.40% 26271 0.12% /images/people/jlennon1.png
71 924 0.40% 18229 0.09% /images/textgifs/SNAKEb100.jpg
72 923 0.40% 6749 0.03% /images/people/slainS.jpg
73 922 0.40% 2876 0.01% /images/people/rpausch.jpg
74 922 0.40% 46583 0.22% /images/people/slidedwdviii.png
75 922 0.40% 3396 0.02% /images/people/wearenotsafeS.jpg
76 921 0.40% 3443 0.02% /images/fallenS.jpg
77 921 0.40% 3975 0.02% /images/people/rlaibow.jpg
78 920 0.40% 11596 0.05% /images/science/food/chocake120b118.jpg
79 918 0.39% 74183 0.35% /images/earth/sun/nibiru.png
80 918 0.39% 12394 0.06% /images/people/fatso.png
81 918 0.39% 7335 0.03% /images/science/food/cherriesb57.jpg
82 918 0.39% 4217 0.02% /images/science/food/foodstock120.jpg
83 917 0.39% 191386 0.91% /images/earth/moon/moonanon014COL.png
84 917 0.39% 24233 0.11% /images/science/zeerpot.png
85 915 0.39% 17337 0.08% /images/people/awebre2.png
86 914 0.39% 10671 0.05% /images/science/moneyb110.jpg
87 913 0.39% 2663 0.01% /images/people/ejphelpsS.jpg
88 903 0.39% 3564 0.02% /images/people/whenryS.jpg
89 902 0.39% 58526 0.28% /images/etsetc/slidETs.png
90 902 0.39% 49363 0.23% /images/people/acollier2.png
91 902 0.39% 7684 0.04% /images/ufos/ccircleship200.jpg
92 899 0.39% 57750 0.27% /images/people/bishrichwmson.png
93 898 0.39% 3349 0.02% /images/people/acollierS.jpg
94 897 0.39% 3520 0.02% /images/people/0803ebeS.jpg
95 897 0.39% 10791 0.05% /images/science/homeless100.jpg
96 896 0.39% 2153 0.01% /images/people/mckinnonS.jpg
97 896 0.39% 2033 0.01% /images/people/sgreermdS.jpg
98 896 0.39% 15587 0.07% /images/people/swapmeet150b100.jpg
99 896 0.39% 21495 0.10% /images/textgifs/bnp.png
100 895 0.38% 2248 0.01% /images/people/GREYS.jpg
101 894 0.38% 3305 0.02% /images/people/emitchellS.jpg
102 894 0.38% 2620 0.01% /images/ufos/0803dubaiS.jpg
103 893 0.38% 6462 0.03% /images/people/aeonian100.jpg
104 893 0.38% 3044 0.01% /images/people/csaganS.jpg
105 892 0.38% 3992 0.02% /images/people/jlearS.jpg
106 890 0.38% 2311 0.01% /images/people/wdeagleS.jpg
107 889 0.38% 60580 0.29% /images/history/911story.png
108 889 0.38% 7837 0.04% /images/ufos/2006ufoshot.jpg
109 887 0.38% 1971 0.01% /images/people/0802grayS.jpg
110 885 0.38% 3279 0.02% /images/people/jescamillaS.jpg
111 885 0.38% 1845 0.01% /images/people/pschneiderS.jpg
112 885 0.38% 4016 0.02% /images/people/wrodriguezS.jpg
113 884 0.38% 2284 0.01% /images/people/jschroederS.jpg
114 879 0.38% 5087 0.02% /images/people/jlapenna150.jpg
115 876 0.38% 2248 0.01% /images/people/ajones2S.jpg
116 873 0.38% 5187 0.02% /images/pnac175.jpg
117 872 0.37% 4803 0.02% /images/cnnoutake150.jpg
118 871 0.37% 6133 0.03% /images/sepcluesS.jpg
119 870 0.37% 3692 0.02% /images/945amexplos175.jpg
120 869 0.37% 20370 0.10% /images/history/1943/fascist.jpg
121 868 0.37% 5023 0.02% /images/bldg7falls200.jpg
122 868 0.37% 6343 0.03% /images/people/bmoyers.jpg
123 867 0.37% 9927 0.05% /images/history/wtcoriginal.jpg
124 867 0.37% 16127 0.08% /images/horses4nwo.jpg
125 866 0.37% 2351 0.01% /images/people/bzwickerS.jpg
126 866 0.37% 7907 0.04% /images/people/msalla.jpg
127 865 0.37% 3743 0.02% /images/hitlerbankS.jpg
128 864 0.37% 10272 0.05% /images/b01moneyasdebt.jpg
129 864 0.37% 2511 0.01% /images/people/JFkS.jpg
130 861 0.37% 3725 0.02% /images/conspiracyS.jpg
131 861 0.37% 4880 0.02% /images/people/gorwell.jpg
132 861 0.37% 3389 0.02% /images/people/nwolfS.jpg
133 860 0.37% 25382 0.12% /images/people/sswerdlow.png
134 860 0.37% 5640 0.03% /images/policeS.jpg
135 859 0.37% 3565 0.02% /images/neoconmindfuck/ciacoldwar150.jpg
136 859 0.37% 39863 0.19% /images/people/escapeillus.png
137 859 0.37% 4203 0.02% /images/people/jmengele.jpg
138 859 0.37% 2844 0.01% /images/people/mruppertS.jpg
139 858 0.37% 2402 0.01% /images/people/wmlindS.jpg
140 858 0.37% 67354 0.32% /images/textgifs/ironmtn.png
141 857 0.37% 2125 0.01% /images/people/jmaxwellS.jpg
142 856 0.37% 29046 0.14% /images/people/drather.png
143 856 0.37% 2785 0.01% /images/people/sfreudS.jpg
144 855 0.37% 2758 0.01% /images/zeitgeistS.jpg
145 854 0.37% 2914 0.01% /images/people/ariveraS.jpg
146 853 0.37% 2848 0.01% /images/people/jgoldenS.jpg
147 852 0.37% 3344 0.02% /images/people/wcooperS.jpg
148 852 0.37% 5420 0.03% /images/superstate.jpg
149 851 0.37% 3456 0.02% /images/TREES.jpg
150 850 0.37% 4382 0.02% /images/people/dicke2.jpg
151 850 0.37% 5829 0.03% /images/textgifs/csrforumsm.jpg
152 849 0.36% 3153 0.01% /images/people/smonteithS.jpg
153 848 0.36% 11267 0.05% /images/textgifs/crown210b54.jpg
154 847 0.36% 20093 0.10% /images/npebaylogob125.jpg
155 845 0.36% 3241 0.02% /images/people/dicke4sm.jpg
156 845 0.36% 6387 0.03% /images/textgifs/indotsunamichildsm.jpg
157 729 0.31% 15867 0.08% /images/babylonillum2/58_01supremecourt.jpeg
158 709 0.30% 7955 0.04% /images/babylonillum2/58_02invertedcross.jpeg
159 665 0.29% 9288 0.04% /555701.htm
160 585 0.25% 52519 0.25% /images/babylonillum2/58_10leylines2.jpeg
161 584 0.25% 9823 0.05% /images/babylonillum2/58_04fareastgod.jpeg
162 583 0.25% 5913 0.03% /images/babylonillum2/58_03obelisk.jpeg
163 582 0.25% 5527 0.03% /images/babylonillum2/58_18fertility.jpeg
164 579 0.25% 6728 0.03% /images/babylonillum2/58_06rothschild2.jpeg
165 578 0.25% 7710 0.04% /images/babylonillum2/58_05rothschild1.jpeg
166 578 0.25% 6946 0.03% /images/babylonillum2/58_13library.jpeg
167 578 0.25% 4657 0.02% /images/babylonillum2/58_14sixsquares.jpeg
168 577 0.25% 7522 0.04% /images/babylonillum2/58_07pictureonthewall.jpeg
169 576 0.25% 4622 0.02% /images/babylonillum2/58_17courtyard.jpeg
170 575 0.25% 4304 0.02% /images/babylonillum2/58_08darknesstolight.jpeg
171 575 0.25% 3605 0.02% /images/babylonillum2/58_12pyramid2.jpeg
172 575 0.25% 4404 0.02% /images/babylonillum2/58_15courtrooms.jpeg
173 575 0.25% 3759 0.02% /images/babylonillum2/58_16likemiskan.jpeg
174 574 0.25% 4604 0.02% /images/babylonillum2/58_09largewindow.jpeg
175 574 0.25% 4476 0.02% /images/babylonillum2/58_11leylines.jpeg
176 484 0.21% 23830 0.11% /56789.htm
177 436 0.19% 977886 4.64% /images/history/1859/illuminati.pdf
178 434 0.19% 51364 0.24% /images/nasamars/
179 379 0.16% 29278 0.14% /images/popreduction/endgame.pdf
180 334 0.14% 31827 0.15% /65602.htm
181 324 0.14% 4501 0.02% /images/PERFIDY/iraqwar.jpg
182 298 0.13% 1923 0.01% /images/PERFIDY/7700_tienanmen.jpeg
183 293 0.13% 50947 0.24% /images/babylonillum2/why_we_fight.rm
184 274 0.12% 4156 0.02% /images/PERFIDY/10_vision2020.jpg
185 251 0.11% 3754 0.02% /images/PERFIDY/56_05coffin3.jpg
186 250 0.11% 3819 0.02% /images/PERFIDY/OTmcmurrah.jpg
187 245 0.11% 8569 0.04% /images/PERFIDY/56_08bereavmom.jpg
188 244 0.10% 5595 0.03% /CROCHA.htm
189 244 0.10% 4945 0.02% /images/PERFIDY/56_03jewgrl.jpg
190 242 0.10% 1463 0.01% /images/terrorism/911.2dpla/911seqcnn/
191 240 0.10% 11290 0.05% /images/PERFIDY/56_10PLANTS.jpg
192 234 0.10% 90230 0.43% /66666.htm
193 231 0.10% 10365 0.05% /images/textgifs/intertwine.gif
194 228 0.10% 5011 0.02% /images/PERFIDY/56_06mayan1.jpg
195 222 0.10% 8603 0.04% /images/earth/moon/LEAR123H3Chaiah.jpg
196 217 0.09% 5251 0.02% /images/PERFIDY/56_09germanboy.jpg
197 215 0.09% 75097 0.36% /fallen.htm
198 215 0.09% 2708 0.01% /images/etsetc/ORBS/
199 213 0.09% 8749 0.04% /images/PERFIDY/54_yalechina1945.jpg
200 212 0.09% 19696 0.09% /cancertutor.html

Top 200 of 4072 Total URLs By KBytes
# Hits KBytes URL
1 42 0.02% 2525377 11.97% /images/history/StoneofDestiny.gvi
2 29 0.01% 1116464 5.29% /images/vatican/VaticanAssassins.pdf
3 436 0.19% 977886 4.64% /images/history/1859/illuminati.pdf
4 53 0.02% 781640 3.71% /images/neoconmindfuck/MenardGetFree.flv
5 163 0.07% 771008 3.66% /images/ufos/0AlexCollier.avi.mp4
6 1167 0.50% 706675 3.35% /images/nasamars/planetMARS.png
7 28 0.01% 661239 3.13% /images/etsetc/WebreSalla2007.mp4
8 33 0.01% 659993 3.13% /images/e32cd9d9d8169e6d.mp4
9 32 0.01% 562307 2.67% /images/fedocuments/video.mp4
10 32 0.01% 542778 2.57% /images/babylonillum1/beyondtreason.flv.mp4
11 41 0.02% 471805 2.24% /images/popreduction/luciferproject.gvi
12 15 0.01% 368838 1.75% /images/neoconmindfuck/wcooperlegacy.wmv.mp4
13 62 0.03% 317958 1.51% /images/DIckeInterview.mp4.wmv
14 4228 1.82% 309907 1.47% /
15 1009 0.43% 270362 1.28% /images/earth/hollowearth615.png
16 37 0.02% 248567 1.18% /images/history/brits/arkcov.mp4
17 144 0.06% 225918 1.07% /images/neoconmindfuck/AaronRussoAmericaFre.avi
18 964 0.41% 216754 1.03% /images/neoconmindfuck/bratz.png
19 917 0.39% 191386 0.91% /images/earth/moon/moonanon014COL.png
20 8 0.00% 190963 0.91% /images/cropcircles/Cropcircleship2.avi
21 973 0.42% 186475 0.88% /images/neoconmindfuck/bratz2.png
22 1211 0.52% 165152 0.78% /images/swine.png
23 1321 0.57% 160923 0.76% /images/nasamars/base211.jpg
24 1090 0.47% 148801 0.71% /images/AMbio450.png
25 1098 0.47% 142858 0.68% /images/neoconmindfuck/CHAOS.png
26 44 0.02% 138416 0.66% /images/nasamars/02VallesMarineris.jpg
27 4 0.00% 138171 0.66% /images/ufos/marstuff.divx
28 1153 0.50% 137251 0.65% /images/neoconmindfuck/wethepeople.png
29 183 0.08% 134114 0.64% /images/earth/moon/moonwaterbase1COL.png
30 187 0.08% 129689 0.61% /images/earth/moon/moonwaterbase2.png
31 960 0.41% 127366 0.60% /images/people/obamadecep.png
32 6 0.00% 123916 0.59% /images/cropcircles/cropcircleship1.avi
33 24 0.01% 117963 0.56% /images/not-sees/secretwarmindcontrol.mp4
34 3 0.00% 114120 0.54% /images/ufos/StarGates Of The Gods.gvi
35 981 0.42% 110588 0.52% /images/popreduction/FEMA.png
36 1017 0.44% 109754 0.52% /images/montauk/montauk.png
37 1072 0.46% 107204 0.51% /images/people/dicke6.png
38 958 0.41% 105239 0.50% /images/people/djacobs.png
39 1216 0.52% 103847 0.49% /images/people/jliberty.png
40 1101 0.47% 101196 0.48% /images/earth/neworld.png
41 1030 0.44% 91557 0.43% /images/etsetc/ETADs1.png
42 234 0.10% 90230 0.43% /66666.htm
43 1183 0.51% 89048 0.42% /images/people/sgreer.png
44 980 0.42% 86155 0.41% /images/history/counciloftrent.png
45 1111 0.48% 84625 0.40% /images/earth/moon/0907moonrising01sm.png
46 1112 0.48% 81081 0.38% /images/neoconmindfuck/icrane2.png
47 1000 0.43% 77136 0.37% /images/neoconmindfuck/whorules.png
48 21 0.01% 76979 0.36% /images/vatican/VaticanAssassins.doc
49 191 0.08% 76006 0.36% /images/earth/moon/MOONeyofHorus.png
50 215 0.09% 75097 0.36% /fallen.htm
51 918 0.39% 74183 0.35% /images/earth/sun/nibiru.png
52 1104 0.47% 72935 0.35% /images/neoconmindfuck/icrane.png
53 34 0.01% 72104 0.34% /images/not-sees/nightmares2.mp4
54 23 0.01% 71309 0.34% /images/terrorism/conspiracy.wmv
55 994 0.43% 70459 0.33% /images/people/nhayakawa.png
56 4 0.00% 70168 0.33% /images/ufos/moonbldg.divx
57 950 0.41% 69651 0.33% /images/cccode.png
58 1195 0.51% 69116 0.33% /images/people/akeyes.png
59 858 0.37% 67354 0.32% /images/textgifs/ironmtn.png
60 186 0.08% 62637 0.30% /images/earth/moon/090428jlear.png
61 1046 0.45% 62151 0.29% /images/global/earthgrow.png
62 936 0.40% 61690 0.29% /images/911terrorapfn.png
63 939 0.40% 61627 0.29% /images/TORAHb240.png
64 889 0.38% 60580 0.29% /images/history/911story.png
65 6 0.00% 58949 0.28% /images/ufos/roswellstuff.divx
66 902 0.39% 58526 0.28% /images/etsetc/slidETs.png
67 899 0.39% 57750 0.27% /images/people/bishrichwmson.png
68 1032 0.44% 56028 0.27% /images/people/ajones4.png
69 585 0.25% 52519 0.25% /images/babylonillum2/58_10leylines2.jpeg
70 434 0.19% 51364 0.24% /images/nasamars/
71 293 0.13% 50947 0.24% /images/babylonillum2/why_we_fight.rm
72 2 0.00% 50549 0.24% /images/ufos/drone.divx
73 902 0.39% 49363 0.23% /images/people/acollier2.png
74 1289 0.55% 49136 0.23% /images/AMheader.png
75 3 0.00% 48918 0.23% /images/ufos/hoagland.divx
76 922 0.40% 46583 0.22% /images/people/slidedwdviii.png
77 1056 0.45% 46244 0.22% /images/nasamars/soaring.png
78 1258 0.54% 46037 0.22% /images/PERFIDY/56_07govagent.jpg
79 4 0.00% 44401 0.21% /images/nasamars/marsWestValley.jpg
80 1028 0.44% 40436 0.19% /images/global/morgellons2.png
81 859 0.37% 39863 0.19% /images/people/escapeillus.png
82 9 0.00% 37025 0.18% /images/history/1999/matrixecrets2.gvi
83 938 0.40% 36335 0.17% /images/people/rfeldman.png
84 998 0.43% 35602 0.17% /images/montauk/eldridgesm.png
85 8 0.00% 34578 0.16% /images/nasamars/207023vicrater.jpeg
86 33 0.01% 34467 0.16% /images/ufos/UFOCylinderChasedbyS.mp4.mpv
87 961 0.41% 34413 0.16% /images/people/jtodd.png
88 960 0.41% 34286 0.16% /images/neoconmindfuck/090414update.png
89 334 0.14% 31827 0.15% /65602.htm
90 983 0.42% 31493 0.15% /images/people/ceverard2.png
91 1075 0.46% 31136 0.15% /images/nasaother/goomars017THM.png
92 119 0.05% 31095 0.15% /CFRMembers.html
93 947 0.41% 31067 0.15% /images/history/brits/anglosaxonwallb120.png
94 75 0.03% 30964 0.15% /7777.htm
95 17 0.01% 29830 0.14% /images/fedocuments/Armenis_Papers_10.pdf
96 29 0.01% 29794 0.14% /images/global/menacon.mp4
97 379 0.16% 29278 0.14% /images/popreduction/endgame.pdf
98 856 0.37% 29046 0.14% /images/people/drather.png
99 24 0.01% 28641 0.14% /images/neoconmindfuck/jfkstory.wmv.mp4
100 59 0.03% 27408 0.13% /789005.odt
101 27 0.01% 27263 0.13% /images/history/brits/SconeCoronationStone.gvi
102 924 0.40% 26271 0.12% /images/people/jlennon1.png
103 860 0.37% 25382 0.12% /images/people/sswerdlow.png
104 67 0.03% 25169 0.12% /77778.htm
105 51 0.02% 25134 0.12% /images/nasamars/mapofmarsm.png
106 8 0.00% 24693 0.12% /images/nasamars/050801spiritMEC.jpg
107 917 0.39% 24233 0.11% /images/science/zeerpot.png
108 2 0.00% 24109 0.11% /images/ufos/ufopix.divx
109 484 0.21% 23830 0.11% /56789.htm
110 17 0.01% 23237 0.11% /images/nasamars/marshomeplatepanorama2007.jpg
111 121 0.05% 22903 0.11% /911zionism.htm
112 927 0.40% 22002 0.10% /images/people/nharamein.jpg
113 22 0.01% 21690 0.10% /images/babylonillum2/gunblast21.gif
114 896 0.39% 21495 0.10% /images/textgifs/bnp.png
115 34 0.01% 21485 0.10% /images/global/globalisation.mp4
116 13 0.01% 20986 0.10% /images/nasamars/040524siteB118R1.jpg
117 97 0.04% 20504 0.10% /images/earth/moon/AS15-P-9625SHIP.jpg
118 869 0.37% 20370 0.10% /images/history/1943/fascist.jpg
119 151 0.06% 20296 0.10% /images/neoconmindfuck/alwebre.avi.mp4
120 30 0.01% 20106 0.10% /images/global/oilsmoke.mp4
121 847 0.36% 20093 0.10% /images/npebaylogob125.jpg
122 1019 0.44% 19830 0.09% /images/etsetc/ETADs0.png
123 18 0.01% 19787 0.09% /images/people/090912/090912wdc65.jpg
124 212 0.09% 19696 0.09% /cancertutor.html
125 34 0.01% 19419 0.09% /images/ufos/UFOImplodesandthenEx.mp4.mpv
126 20 0.01% 19095 0.09% /images/fedocuments/fm3-24fdcntr-insurgency.pdf
127 924 0.40% 18229 0.09% /images/textgifs/SNAKEb100.jpg
128 2 0.00% 18082 0.09% /images/nasamars/B009R1B.jpg
129 22 0.01% 17751 0.08% /images/neoconmindfuck/v911alarm.mp4
130 30 0.01% 17749 0.08% /images/fedocuments/mj12_fifthannualreport.pdf
131 1 0.00% 17542 0.08% /images/earth/moon/moonbldg.divx
132 36 0.02% 17455 0.08% /images/earth/moon/1971moonshotCOL.png
133 915 0.39% 17337 0.08% /images/people/awebre2.png
