Usage Statistics for abidemiracles.com

Summary Period: January 2010
Generated 01-Feb-2010 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 229108
Total Files 172307
Total Pages 19103
Total Visits 9148
Total KBytes 18371159
Total Unique Sites 9432
Total Unique URLs 4088
Total Unique Referrers 969
Total Unique Usernames 137
Total Unique User Agents 1370
. Avg Max
Hits per Hour 307 1943
Hits per Day 7390 10527
Files per Day 5558 7978
Pages per Day 616 829
Visits per Day 295 459
KBytes per Day 592618 1000801
Hits by Response Code
Code 200 - OK 172307
Code 206 - Partial Content 2894
Code 301 - Moved Permanently 572
Code 304 - Not Modified 12792
Code 404 - Not Found 40413
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 122

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 5651 2.47% 4223 2.45% 645 3.38% 266 2.91% 343 3.64% 740983 4.03%
2 5176 2.26% 4096 2.38% 473 2.48% 289 3.16% 367 3.89% 914062 4.98%
3 7211 3.15% 5292 3.07% 681 3.56% 282 3.08% 349 3.70% 445661 2.43%
4 5833 2.55% 4495 2.61% 517 2.71% 274 3.00% 347 3.68% 294246 1.60%
5 7362 3.21% 5588 3.24% 647 3.39% 297 3.25% 434 4.60% 583810 3.18%
6 6932 3.03% 4483 2.60% 572 2.99% 274 3.00% 407 4.32% 310300 1.69%
7 6767 2.95% 5135 2.98% 804 4.21% 283 3.09% 364 3.86% 509984 2.78%
8 5113 2.23% 3909 2.27% 829 4.34% 306 3.34% 377 4.00% 334200 1.82%
9 4721 2.06% 3671 2.13% 512 2.68% 259 2.83% 339 3.59% 240560 1.31%
10 6359 2.78% 5359 3.11% 476 2.49% 261 2.85% 379 4.02% 437368 2.38%
11 7320 3.19% 5734 3.33% 643 3.37% 267 2.92% 374 3.97% 459002 2.50%
12 9220 4.02% 7746 4.50% 748 3.92% 326 3.56% 448 4.75% 684998 3.73%
13 8729 3.81% 6954 4.04% 695 3.64% 313 3.42% 422 4.47% 815367 4.44%
14 10508 4.59% 7086 4.11% 803 4.20% 459 5.02% 579 6.14% 457260 2.49%
15 8138 3.55% 6034 3.50% 690 3.61% 305 3.33% 491 5.21% 936216 5.10%
16 7134 3.11% 5096 2.96% 418 2.19% 275 3.01% 370 3.92% 291000 1.58%
17 7410 3.23% 4708 2.73% 455 2.38% 251 2.74% 462 4.90% 507174 2.76%
18 7224 3.15% 5006 2.91% 550 2.88% 313 3.42% 400 4.24% 350483 1.91%
19 10527 4.59% 6898 4.00% 747 3.91% 322 3.52% 476 5.05% 600831 3.27%
20 4866 2.12% 3312 1.92% 539 2.82% 263 2.87% 358 3.80% 210122 1.14%
21 7795 3.40% 5705 3.31% 680 3.56% 312 3.41% 413 4.38% 600769 3.27%
22 10513 4.59% 7978 4.63% 704 3.69% 344 3.76% 470 4.98% 894072 4.87%
23 6762 2.95% 5465 3.17% 637 3.33% 294 3.21% 429 4.55% 869643 4.73%
24 8606 3.76% 6291 3.65% 654 3.42% 300 3.28% 462 4.90% 607813 3.31%
25 7908 3.45% 5809 3.37% 549 2.87% 319 3.49% 465 4.93% 824652 4.49%
26 7543 3.29% 6267 3.64% 455 2.38% 289 3.16% 416 4.41% 1000801 5.45%
27 7033 3.07% 6041 3.51% 605 3.17% 278 3.04% 413 4.38% 760324 4.14%
28 7468 3.26% 5234 3.04% 459 2.40% 265 2.90% 519 5.50% 602642 3.28%
29 8309 3.63% 6782 3.94% 494 2.59% 295 3.22% 480 5.09% 877009 4.77%
30 7340 3.20% 5815 3.37% 764 4.00% 299 3.27% 408 4.33% 438270 2.39%
31 7630 3.33% 6095 3.54% 658 3.44% 300 3.28% 468 4.96% 771536 4.20%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 331 10275 4.48% 198 6153 3.57% 30 949 4.97% 30020 930634 5.07%
1 251 7797 3.40% 160 4960 2.88% 28 875 4.58% 24070 746165 4.06%
2 241 7477 3.26% 185 5756 3.34% 30 958 5.01% 11779 365160 1.99%
3 180 5590 2.44% 133 4141 2.40% 17 550 2.88% 17526 543300 2.96%
4 200 6207 2.71% 147 4578 2.66% 18 582 3.05% 11332 351298 1.91%
5 175 5426 2.37% 129 4009 2.33% 17 547 2.86% 12578 389913 2.12%
6 156 4836 2.11% 122 3797 2.20% 18 568 2.97% 13381 414819 2.26%
7 174 5400 2.36% 112 3497 2.03% 16 523 2.74% 19618 608168 3.31%
8 232 7217 3.15% 160 4971 2.88% 18 583 3.05% 15225 471976 2.57%
9 216 6712 2.93% 159 4955 2.88% 19 608 3.18% 10254 317874 1.73%
10 271 8430 3.68% 215 6694 3.88% 20 622 3.26% 12327 382152 2.08%
11 364 11291 4.93% 298 9246 5.37% 21 678 3.55% 18931 586872 3.19%
12 402 12481 5.45% 335 10415 6.04% 28 876 4.59% 30360 941170 5.12%
13 375 11646 5.08% 297 9214 5.35% 30 950 4.97% 64256 1991940 10.84%
14 406 12588 5.49% 299 9286 5.39% 29 913 4.78% 55501 1720538 9.37%
15 416 12903 5.63% 322 9994 5.80% 25 783 4.10% 32792 1016541 5.53%
16 535 16605 7.25% 415 12882 7.48% 26 829 4.34% 37718 1169270 6.36%
17 429 13300 5.81% 334 10383 6.03% 38 1187 6.21% 18422 571091 3.11%
18 386 11992 5.23% 322 10011 5.81% 24 747 3.91% 26399 818374 4.45%
19 314 9744 4.25% 259 8038 4.66% 30 944 4.94% 25761 798580 4.35%
20 331 10261 4.48% 256 7961 4.62% 28 872 4.56% 24205 750352 4.08%
21 295 9172 4.00% 222 6894 4.00% 33 1038 5.43% 28293 877096 4.77%
22 314 9763 4.26% 203 6293 3.65% 36 1139 5.96% 31633 980614 5.34%
23 386 11995 5.24% 263 8179 4.75% 25 782 4.09% 20234 627260 3.41%

Top 200 of 4088 Total URLs
# Hits KBytes URL
1 3579 1.56% 293307 1.60% /
2 1525 0.67% 190088 1.03% /images/nasamars/base211.jpg
3 1202 0.52% 44491 0.24% /images/AMheader.png
4 1161 0.51% 151207 0.82% /images/swine.png
5 1152 0.50% 94162 0.51% /images/people/jliberty.png
6 1143 0.50% 63620 0.35% /images/people/akeyes.png
7 1129 0.49% 81606 0.44% /images/people/sgreer.png
8 1100 0.48% 125651 0.68% /images/neoconmindfuck/wethepeople.png
9 1088 0.47% 640281 3.49% /images/nasamars/planetMARS.png
10 1069 0.47% 74572 0.41% /images/neoconmindfuck/icrane2.png
11 1044 0.46% 130401 0.71% /images/neoconmindfuck/CHAOS.png
12 1041 0.45% 66218 0.36% /images/neoconmindfuck/icrane.png
13 1020 0.45% 74931 0.41% /images/earth/moon/0907moonrising01sm.png
14 1011 0.44% 90100 0.49% /images/earth/neworld.png
15 985 0.43% 27653 0.15% /images/nasaother/goomars017THM.png
16 983 0.43% 4352 0.02% /images/nasamars/AVATAR.jpg
17 976 0.43% 128589 0.70% /images/AMbio450.png
18 976 0.43% 41609 0.23% /images/nasamars/soaring.png
19 968 0.42% 94326 0.51% /images/people/dicke6.png
20 965 0.42% 55464 0.30% /images/global/earthgrow.png
21 952 0.42% 2644 0.01% /images/textgifs/new2.gif
22 940 0.41% 81032 0.44% /images/etsetc/ETADs1.png
23 940 0.41% 49675 0.27% /images/people/ajones4.png
24 936 0.41% 8916 0.05% /images/earth/moon/Apollo16E2.jpg
25 936 0.41% 35960 0.20% /images/global/morgellons2.png
26 922 0.40% 17496 0.10% /images/etsetc/ETADs0.png
27 921 0.40% 95718 0.52% /images/montauk/montauk.png
28 920 0.40% 241625 1.32% /images/earth/hollowearth615.png
29 907 0.40% 14493 0.08% /images/montauk/montauk.1986.14med.jpg
30 904 0.39% 67678 0.37% /images/neoconmindfuck/whorules.png
31 899 0.39% 31126 0.17% /images/montauk/eldridgesm.png
32 892 0.39% 61594 0.34% /images/people/nhayakawa.png
33 889 0.39% 75823 0.41% /images/history/counciloftrent.png
34 880 0.38% 27569 0.15% /images/people/ceverard2.png
35 868 0.38% 91943 0.50% /images/people/djacobs.png
36 867 0.38% 95952 0.52% /images/popreduction/FEMA.png
37 864 0.38% 18910 0.10% /images/babylonillum2/58_01supremecourt.jpeg
38 859 0.37% 161535 0.88% /images/neoconmindfuck/bratz2.png
39 854 0.37% 29907 0.16% /images/neoconmindfuck/090414update.png
40 853 0.37% 29851 0.16% /images/people/jtodd.png
41 852 0.37% 110027 0.60% /images/people/obamadecep.png
42 847 0.37% 27344 0.15% /images/history/brits/anglosaxonwallb120.png
43 847 0.37% 188375 1.03% /images/neoconmindfuck/bratz.png
44 845 0.37% 1416 0.01% /images/people/alwebreS.jpg
45 844 0.37% 61259 0.33% /images/cccode.png
46 843 0.37% 9404 0.05% /images/wprn.jpg
47 842 0.37% 1370 0.01% /images/people/pmenard.jpg
48 841 0.37% 7073 0.04% /images/takingaim.jpg
49 838 0.37% 1694 0.01% /images/history/1769/allseeingeye.jpeg
50 837 0.37% 5414 0.03% /images/onionelec150.jpg
51 837 0.37% 3407 0.02% /images/people/gpalast.jpg
52 836 0.36% 50334 0.27% /images/babylonillum2/why_we_fight.rm
53 835 0.36% 4150 0.02% /images/people/dkucinich.jpg
54 835 0.36% 1884 0.01% /images/people/lindseyS.jpg
55 835 0.36% 32105 0.17% /images/people/rfeldman.png
56 834 0.36% 3847 0.02% /images/people/carnicomS.jpg
57 833 0.36% 3289 0.02% /images/people/stonesconeS.jpg
58 832 0.36% 2603 0.01% /images/people/jfkS.jpg
59 832 0.36% 3856 0.02% /images/people/pbushs.jpg
60 830 0.36% 5248 0.03% /images/cosmo/dunarrate.jpg
61 830 0.36% 11672 0.06% /images/people/a05hwokusch.jpg
62 830 0.36% 2499 0.01% /images/people/arkcovS.jpg
63 830 0.36% 3882 0.02% /images/people/lbjohnson150.jpg
64 829 0.36% 52909 0.29% /images/TORAHb240.png
65 828 0.36% 19404 0.11% /images/people/nharamein.jpg
66 828 0.36% 5542 0.03% /images/people/shakersS.jpg
67 828 0.36% 5968 0.03% /images/people/slainS.jpg
68 825 0.36% 3029 0.02% /images/fallenS.jpg
69 825 0.36% 3071 0.02% /images/people/pegluksikS.jpg
70 825 0.36% 19526 0.11% /images/textgifs/bnp.png
71 824 0.36% 2924 0.02% /images/people/pwasherS.jpg
72 823 0.36% 3430 0.02% /images/payitforS.jpg
73 823 0.36% 2976 0.02% /images/people/wearenotsafeS.jpg
74 821 0.36% 10891 0.06% /images/people/fatso.png
75 820 0.36% 3488 0.02% /images/people/rlaibow.jpg
76 820 0.36% 10125 0.06% /images/science/food/chocake120b118.jpg
77 818 0.36% 65228 0.36% /images/earth/sun/nibiru.png
78 818 0.36% 22857 0.12% /images/people/jlennon1.png
79 817 0.36% 9367 0.05% /images/science/moneyb110.jpg
80 817 0.36% 21247 0.12% /images/science/zeerpot.png
81 817 0.36% 15859 0.09% /images/textgifs/SNAKEb100.jpg
82 815 0.36% 52875 0.29% /images/911terrorapfn.png
83 815 0.36% 3674 0.02% /images/science/food/foodstock120.jpg
84 814 0.36% 2494 0.01% /images/people/rpausch.jpg
85 813 0.35% 6393 0.03% /images/science/food/cherriesb57.jpg
86 812 0.35% 15191 0.08% /images/people/awebre2.png
87 810 0.35% 40790 0.22% /images/people/slidedwdviii.png
88 809 0.35% 6804 0.04% /images/ufos/ccircleship200.jpg
89 803 0.35% 166133 0.90% /images/earth/moon/moonanon014COL.png
90 802 0.35% 2689 0.01% /images/people/csaganS.jpg
91 801 0.35% 2948 0.02% /images/people/acollierS.jpg
92 801 0.35% 3123 0.02% /images/people/whenryS.jpg
93 799 0.35% 2304 0.01% /images/people/ejphelpsS.jpg
94 798 0.35% 42822 0.23% /images/people/acollier2.png
95 797 0.35% 1779 0.01% /images/people/sgreermdS.jpg
96 796 0.35% 3515 0.02% /images/people/jlearS.jpg
97 796 0.35% 1884 0.01% /images/people/mckinnonS.jpg
98 795 0.35% 51009 0.28% /images/etsetc/slidETs.png
99 795 0.35% 2881 0.02% /images/people/emitchellS.jpg
100 794 0.35% 1965 0.01% /images/people/GREYS.jpg
101 794 0.35% 9404 0.05% /images/science/homeless100.jpg
102 794 0.35% 2286 0.01% /images/ufos/0803dubaiS.jpg
103 793 0.35% 3065 0.02% /images/people/0803ebeS.jpg
104 793 0.35% 13578 0.07% /images/people/swapmeet150b100.jpg
105 792 0.35% 1734 0.01% /images/people/0802grayS.jpg
106 791 0.35% 5652 0.03% /images/people/aeonian100.jpg
107 791 0.35% 2881 0.02% /images/people/jescamillaS.jpg
108 790 0.34% 10818 0.06% /555701.htm
109 790 0.34% 4499 0.02% /images/people/jlapenna150.jpg
110 789 0.34% 1614 0.01% /images/people/pschneiderS.jpg
111 789 0.34% 2013 0.01% /images/people/wdeagleS.jpg
112 788 0.34% 6815 0.04% /images/ufos/2006ufoshot.jpg
113 787 0.34% 50029 0.27% /images/people/bishrichwmson.png
114 787 0.34% 1998 0.01% /images/people/jschroederS.jpg
115 787 0.34% 3514 0.02% /images/people/wrodriguezS.jpg
116 786 0.34% 9210 0.05% /images/b01moneyasdebt.jpg
117 785 0.34% 1978 0.01% /images/people/ajones2S.jpg
118 784 0.34% 4249 0.02% /images/cnnoutake150.jpg
119 784 0.34% 52756 0.29% /images/history/911story.png
120 783 0.34% 18163 0.10% /images/history/1943/fascist.jpg
121 782 0.34% 4584 0.02% /images/pnac175.jpg
122 781 0.34% 4447 0.02% /images/bldg7falls200.jpg
123 780 0.34% 3258 0.02% /images/945amexplos175.jpg
124 780 0.34% 8791 0.05% /images/history/wtcoriginal.jpg
125 780 0.34% 7003 0.04% /images/people/msalla.jpg
126 780 0.34% 5392 0.03% /images/sepcluesS.jpg
127 777 0.34% 14262 0.08% /images/horses4nwo.jpg
128 776 0.34% 2074 0.01% /images/people/bzwickerS.jpg
129 775 0.34% 3291 0.02% /images/conspiracyS.jpg
130 775 0.34% 3301 0.02% /images/hitlerbankS.jpg
131 775 0.34% 3175 0.02% /images/neoconmindfuck/ciacoldwar150.jpg
132 775 0.34% 3015 0.02% /images/people/nwolfS.jpg
133 775 0.34% 2138 0.01% /images/people/wmlindS.jpg
134 774 0.34% 10128 0.06% /images/textgifs/crown210b54.jpg
135 773 0.34% 18010 0.10% /images/npebaylogob125.jpg
136 773 0.34% 4997 0.03% /images/policeS.jpg
137 773 0.34% 5197 0.03% /images/textgifs/csrforumsm.jpg
138 772 0.34% 25781 0.14% /images/people/drather.png
139 772 0.34% 59654 0.32% /images/textgifs/ironmtn.png
140 771 0.34% 3076 0.02% /images/TREES.jpg
141 771 0.34% 2208 0.01% /images/people/JFkS.jpg
142 771 0.34% 5556 0.03% /images/people/bmoyers.jpg
143 771 0.34% 4300 0.02% /images/people/gorwell.jpg
144 771 0.34% 2462 0.01% /images/people/sfreudS.jpg
145 769 0.34% 1872 0.01% /images/people/jmaxwellS.jpg
146 769 0.34% 2503 0.01% /images/people/mruppertS.jpg
147 768 0.34% 2519 0.01% /images/people/jgoldenS.jpg
148 768 0.34% 3692 0.02% /images/people/jmengele.jpg
149 768 0.34% 2426 0.01% /images/zeitgeistS.jpg
150 767 0.33% 2579 0.01% /images/people/ariveraS.jpg
151 767 0.33% 22302 0.12% /images/people/sswerdlow.png
152 766 0.33% 35047 0.19% /images/people/escapeillus.png
153 765 0.33% 2957 0.02% /images/people/wcooperS.jpg
154 764 0.33% 3881 0.02% /images/people/dicke2.jpg
155 764 0.33% 4790 0.03% /images/superstate.jpg
156 763 0.33% 2785 0.02% /images/people/smonteithS.jpg
157 762 0.33% 5642 0.03% /images/textgifs/indotsunamichildsm.jpg
158 756 0.33% 2850 0.02% /images/people/dicke4sm.jpg
159 745 0.33% 8430 0.05% /images/babylonillum2/58_02invertedcross.jpeg
160 648 0.28% 31009 0.17% /56789.htm
161 646 0.28% 62542 0.34% /65602.htm
162 614 0.27% 23579 0.13% /images/PERFIDY/56_07govagent.jpg
163 600 0.26% 6220 0.03% /images/babylonillum2/58_03obelisk.jpeg
164 600 0.26% 7127 0.04% /images/babylonillum2/58_06rothschild2.jpeg
165 599 0.26% 8155 0.04% /images/babylonillum2/58_05rothschild1.jpeg
166 599 0.26% 55749 0.30% /images/babylonillum2/58_10leylines2.jpeg
167 599 0.26% 4915 0.03% /images/babylonillum2/58_14sixsquares.jpeg
168 597 0.26% 10297 0.06% /images/babylonillum2/58_04fareastgod.jpeg
169 595 0.26% 7951 0.04% /images/babylonillum2/58_07pictureonthewall.jpeg
170 594 0.26% 4895 0.03% /images/babylonillum2/58_17courtyard.jpeg
171 594 0.26% 5790 0.03% /images/babylonillum2/58_18fertility.jpeg
172 592 0.26% 4545 0.02% /images/babylonillum2/58_08darknesstolight.jpeg
173 592 0.26% 4647 0.03% /images/babylonillum2/58_15courtrooms.jpeg
174 591 0.26% 3810 0.02% /images/babylonillum2/58_12pyramid2.jpeg
175 589 0.26% 7297 0.04% /images/babylonillum2/58_13library.jpeg
176 588 0.26% 4692 0.03% /images/babylonillum2/58_11leylines.jpeg
177 588 0.26% 3940 0.02% /images/babylonillum2/58_16likemiskan.jpeg
178 587 0.26% 4844 0.03% /images/babylonillum2/58_09largewindow.jpeg
179 575 0.25% 8165 0.04% /images/PERFIDY/iraqwar.jpg
180 527 0.23% 3514 0.02% /images/PERFIDY/7700_tienanmen.jpeg
181 520 0.23% 7948 0.04% /images/PERFIDY/56_05coffin3.jpg
182 513 0.22% 58946 0.32% /images/nasamars/
183 510 0.22% 7964 0.04% /images/PERFIDY/10_vision2020.jpg
184 494 0.22% 10322 0.06% /images/PERFIDY/56_03jewgrl.jpg
185 489 0.21% 24494 0.13% /images/PERFIDY/56_10PLANTS.jpg
186 485 0.21% 17819 0.10% /images/PERFIDY/56_08bereavmom.jpg
187 478 0.21% 10842 0.06% /images/PERFIDY/56_06mayan1.jpg
188 477 0.21% 7526 0.04% /images/PERFIDY/OTmcmurrah.jpg
189 470 0.21% 11709 0.06% /images/PERFIDY/56_09germanboy.jpg
190 455 0.20% 19515 0.11% /images/PERFIDY/54_yalechina1945.jpg
191 438 0.19% 2832 0.02% /images/PERFIDY/54_yalemao1945.jpg
192 388 0.17% 514451 2.80% /images/nasamars/UltreyaHomeplateRAW.jpg
193 361 0.16% 317859 1.73% /images/nasamars/victoria-cliff-color.jpg
194 280 0.12% 9568 0.05% /images/history/1999/RACISM.jpg
195 279 0.12% 199208 1.08% /images/terrorism/EverybodysGottaLearn.avi
196 260 0.11% 5818 0.03% /CROCHA.htm
197 234 0.10% 10301 0.06% /images/textgifs/intertwine.gif
198 228 0.10% 1471 0.01% /images/history/1999/
199 205 0.09% 18372 0.10% /cancertutor.html
200 202 0.09% 7253 0.04% /images/earth/moon/LEAR123H3Chaiah.jpg

Top 200 of 4088 Total URLs By KBytes
# Hits KBytes URL
1 53 0.02% 1270189 6.91% /images/fedocuments/video.mp4
2 23 0.01% 813686 4.43% /images/vatican/VaticanAssassins.pdf
3 15 0.01% 775263 4.22% /images/history/1999/matrixecrets2.gvi
4 1088 0.47% 640281 3.49% /images/nasamars/planetMARS.png
5 32 0.01% 591038 3.22% /images/babylonillum1/beyondtreason.flv.mp4
6 388 0.17% 514451 2.80% /images/nasamars/UltreyaHomeplateRAW.jpg
7 41 0.02% 479214 2.61% /images/neoconmindfuck/MenardGetFree.flv
8 26 0.01% 432348 2.35% /images/history/brits/SconeCoronationStone.gvi
9 38 0.02% 383705 2.09% /images/history/1859/illuminati.pdf
10 361 0.16% 317859 1.73% /images/nasamars/victoria-cliff-color.jpg
11 58 0.03% 308797 1.68% /images/etsetc/WebreSalla2007.mp4
12 5 0.00% 294048 1.60% /images/ufos/StarGates Of The Gods.gvi
13 3579 1.56% 293307 1.60% /
14 29 0.01% 288916 1.57% /images/DIckeInterview.mp4.wmv
15 920 0.40% 241625 1.32% /images/earth/hollowearth615.png
16 3 0.00% 230850 1.26% /images/ufos/ufocomposite.wmv.mp4
17 23 0.01% 214294 1.17% /images/neoconmindfuck/wcooperlegacy.wmv.mp4
18 11 0.00% 207753 1.13% /images/ufos/drone.divx
19 32 0.01% 199918 1.09% /images/popreduction/luciferproject.gvi
20 279 0.12% 199208 1.08% /images/terrorism/EverybodysGottaLearn.avi
21 1525 0.67% 190088 1.03% /images/nasamars/base211.jpg
22 847 0.37% 188375 1.03% /images/neoconmindfuck/bratz.png
23 34 0.01% 181286 0.99% /images/history/StoneofDestiny.gvi
24 28 0.01% 178274 0.97% /images/not-sees/nightmares2.mp4
25 144 0.06% 172525 0.94% /images/neoconmindfuck/alwebre.avi.mp4
26 803 0.35% 166133 0.90% /images/earth/moon/moonanon014COL.png
27 859 0.37% 161535 0.88% /images/neoconmindfuck/bratz2.png
28 1161 0.51% 151207 0.82% /images/swine.png
29 52 0.02% 148947 0.81% /images/nasamars/02VallesMarineris.jpg
30 34 0.01% 144183 0.78% /images/history/brits/arkcov.mp4
31 6 0.00% 132344 0.72% /images/terrorism/conspiracy.wmv
32 1044 0.46% 130401 0.71% /images/neoconmindfuck/CHAOS.png
33 976 0.43% 128589 0.70% /images/AMbio450.png
34 1100 0.48% 125651 0.68% /images/neoconmindfuck/wethepeople.png
35 178 0.08% 117990 0.64% /images/earth/moon/moonwaterbase1COL.png
36 187 0.08% 115065 0.63% /images/earth/moon/moonwaterbase2.png
37 852 0.37% 110027 0.60% /images/people/obamadecep.png
38 6 0.00% 109646 0.60% /images/popreduction/chemtrails(3).wmv
39 28 0.01% 107078 0.58% /images/neoconmindfuck/v911alarm.mp4
40 7 0.00% 100791 0.55% /images/mkultracobmp.mp4
41 149 0.07% 98577 0.54% /images/ufos/0AlexCollier.avi.mp4
42 867 0.38% 95952 0.52% /images/popreduction/FEMA.png
43 921 0.40% 95718 0.52% /images/montauk/montauk.png
44 5 0.00% 94860 0.52% /images/popreduction/UKinvasion.mp4.mp4
45 968 0.42% 94326 0.51% /images/people/dicke6.png
46 1152 0.50% 94162 0.51% /images/people/jliberty.png
47 868 0.38% 91943 0.50% /images/people/djacobs.png
48 1011 0.44% 90100 0.49% /images/earth/neworld.png
49 30 0.01% 86927 0.47% /images/vatican/VaticanAssassins.doc
50 6 0.00% 81694 0.44% /images/ufos/hoagland.divx
51 1129 0.49% 81606 0.44% /images/people/sgreer.png
52 940 0.41% 81032 0.44% /images/etsetc/ETADs1.png
53 889 0.39% 75823 0.41% /images/history/counciloftrent.png
54 1020 0.45% 74931 0.41% /images/earth/moon/0907moonrising01sm.png
55 1069 0.47% 74572 0.41% /images/neoconmindfuck/icrane2.png
56 183 0.08% 74085 0.40% /66666.htm
57 24 0.01% 70410 0.38% /images/neoconmindfuck/jfkstory.wmv.mp4
58 5 0.00% 70345 0.38% /images/ufos/moonbldg.divx
59 189 0.08% 68166 0.37% /images/earth/moon/MOONeyofHorus.png
60 904 0.39% 67678 0.37% /images/neoconmindfuck/whorules.png
61 1041 0.45% 66218 0.36% /images/neoconmindfuck/icrane.png
62 818 0.36% 65228 0.36% /images/earth/sun/nibiru.png
63 7 0.00% 64972 0.35% /images/nasamars/B009R/B009R1.jpg
64 1143 0.50% 63620 0.35% /images/people/akeyes.png
65 646 0.28% 62542 0.34% /65602.htm
66 892 0.39% 61594 0.34% /images/people/nhayakawa.png
67 844 0.37% 61259 0.33% /images/cccode.png
68 772 0.34% 59654 0.32% /images/textgifs/ironmtn.png
69 513 0.22% 58946 0.32% /images/nasamars/
70 180 0.08% 55971 0.30% /images/earth/moon/090428jlear.png
71 599 0.26% 55749 0.30% /images/babylonillum2/58_10leylines2.jpeg
72 965 0.42% 55464 0.30% /images/global/earthgrow.png
73 6 0.00% 53602 0.29% /images/babylonillum2/horowitz.mp4
74 150 0.07% 53440 0.29% /fallen.htm
75 9 0.00% 52978 0.29% /images/nasamars/marsWestValley.jpg
76 829 0.36% 52909 0.29% /images/TORAHb240.png
77 815 0.36% 52875 0.29% /images/911terrorapfn.png
78 784 0.34% 52756 0.29% /images/history/911story.png
79 795 0.35% 51009 0.28% /images/etsetc/slidETs.png
80 836 0.36% 50334 0.27% /images/babylonillum2/why_we_fight.rm
81 16 0.01% 50090 0.27% /images/fedocuments/Armenis_Papers_10.pdf
82 787 0.34% 50029 0.27% /images/people/bishrichwmson.png
83 940 0.41% 49675 0.27% /images/people/ajones4.png
84 1202 0.52% 44491 0.24% /images/AMheader.png
85 798 0.35% 42822 0.23% /images/people/acollier2.png
86 7 0.00% 42584 0.23% /images/nasamars/207023vicrater.jpeg
87 976 0.43% 41609 0.23% /images/nasamars/soaring.png
88 810 0.35% 40790 0.22% /images/people/slidedwdviii.png
89 936 0.41% 35960 0.20% /images/global/morgellons2.png
90 68 0.03% 35673 0.19% /images/nasamars/mapofmarsm.png
91 766 0.33% 35047 0.19% /images/people/escapeillus.png
92 5 0.00% 34622 0.19% /images/nasamars/B009R1B.jpg
93 25 0.01% 32524 0.18% /images/global/owntheweather.wmv.mp4
94 835 0.36% 32105 0.17% /images/people/rfeldman.png
95 899 0.39% 31126 0.17% /images/montauk/eldridgesm.png
96 648 0.28% 31009 0.17% /56789.htm
97 854 0.37% 29907 0.16% /images/neoconmindfuck/090414update.png
98 853 0.37% 29851 0.16% /images/people/jtodd.png
99 985 0.43% 27653 0.15% /images/nasaother/goomars017THM.png
100 880 0.38% 27569 0.15% /images/people/ceverard2.png
101 847 0.37% 27344 0.15% /images/history/brits/anglosaxonwallb120.png
102 21 0.01% 26975 0.15% /images/nasamars/marshomeplatepanorama2007.jpg
103 58 0.03% 26717 0.15% /images/earth/moon/themoon.png
104 16 0.01% 25783 0.14% /images/nasamars/040524siteB118R1.jpg
105 772 0.34% 25781 0.14% /images/people/drather.png
106 11 0.00% 24783 0.13% /images/popreduction/fm3-24fdcntr-insurgency.pdf
107 24 0.01% 24622 0.13% /images/not-sees/ajonespolicestate2.mp4
108 489 0.21% 24494 0.13% /images/PERFIDY/56_10PLANTS.jpg
109 38 0.02% 23712 0.13% /images/ufos/UFOCylinderChasedbyS.mp4.mpv
110 3 0.00% 23641 0.13% /images/ufos/roswellstuff.divx
111 614 0.27% 23579 0.13% /images/PERFIDY/56_07govagent.jpg
112 24 0.01% 22950 0.12% /images/earth/moon/1971moonshotREV.png
113 92 0.04% 22925 0.12% /CFRMembers.html
114 818 0.36% 22857 0.12% /images/people/jlennon1.png
115 767 0.33% 22302 0.12% /images/people/sswerdlow.png
116 7 0.00% 22232 0.12% /images/nasamars/23_lander2004c.jpg
117 12 0.01% 21941 0.12% /images/nasamars/050801spiritMEC.jpg
118 4 0.00% 21839 0.12% /images/ufos/marstuff.divx
119 817 0.36% 21247 0.12% /images/science/zeerpot.png
120 36 0.02% 19607 0.11% /789005.odt
121 825 0.36% 19526 0.11% /images/textgifs/bnp.png
122 455 0.20% 19515 0.11% /images/PERFIDY/54_yalechina1945.jpg
123 96 0.04% 19436 0.11% /images/earth/moon/AS15-P-9625SHIP.jpg
124 828 0.36% 19404 0.11% /images/people/nharamein.jpg
125 46 0.02% 19100 0.10% /7777.htm
126 102 0.04% 19020 0.10% /911zionism.htm
127 864 0.38% 18910 0.10% /images/babylonillum2/58_01supremecourt.jpeg
128 205 0.09% 18372 0.10% /cancertutor.html
129 783 0.34% 18163 0.10% /images/history/1943/fascist.jpg
130 773 0.34% 18010 0.10% /images/npebaylogob125.jpg
131 485 0.21% 17819 0.10% /images/PERFIDY/56_08bereavmom.jpg
