Usage Statistics for abidemiracles.com

Summary Period: December 2010
Generated 01-Jan-2011 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 133412
Total Files 88847
Total Pages 18265
Total Visits 8953
Total KBytes 43456206
Total Unique Sites 8906
Total Unique URLs 3623
Total Unique Referrers 971
Total Unique Usernames 85
Total Unique User Agents 2169
. Avg Max
Hits per Hour 179 1051
Hits per Day 4303 6580
Files per Day 2866 4322
Pages per Day 589 1398
Visits per Day 288 363
KBytes per Day 1401813 2316943
Hits by Response Code
Code 200 - OK 88847
Code 206 - Partial Content 4823
Code 301 - Moved Permanently 164
Code 304 - Not Modified 6665
Code 404 - Not Found 32862
Code 405 - Method Not Allowed 47
Code 500 - Internal Server Error 4

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 4977 3.73% 3448 3.88% 851 4.66% 363 4.05% 444 4.99% 1906019 4.39%
2 4029 3.02% 3065 3.45% 1189 6.51% 317 3.54% 419 4.70% 1572136 3.62%
3 4486 3.36% 3238 3.64% 390 2.14% 243 2.71% 380 4.27% 1234693 2.84%
4 3820 2.86% 2677 3.01% 494 2.70% 266 2.97% 322 3.62% 1065404 2.45%
5 3969 2.97% 3006 3.38% 384 2.10% 264 2.95% 347 3.90% 1471421 3.39%
6 4011 3.01% 2713 3.05% 681 3.73% 324 3.62% 387 4.35% 1631447 3.75%
7 3924 2.94% 2856 3.21% 559 3.06% 299 3.34% 402 4.51% 1831683 4.22%
8 3764 2.82% 2451 2.76% 567 3.10% 307 3.43% 452 5.08% 899340 2.07%
9 3795 2.84% 2281 2.57% 536 2.93% 325 3.63% 374 4.20% 2099545 4.83%
10 4917 3.69% 3351 3.77% 680 3.72% 327 3.65% 368 4.13% 1064149 2.45%
11 6580 4.93% 2341 2.63% 509 2.79% 278 3.11% 335 3.76% 2261005 5.20%
12 4838 3.63% 2878 3.24% 572 3.13% 334 3.73% 368 4.13% 1751551 4.03%
13 5325 3.99% 3130 3.52% 619 3.39% 344 3.84% 404 4.54% 1604097 3.69%
14 4855 3.64% 3194 3.59% 615 3.37% 346 3.86% 473 5.31% 2264037 5.21%
15 3798 2.85% 2671 3.01% 625 3.42% 322 3.60% 457 5.13% 1832913 4.22%
16 5619 4.21% 4322 4.86% 641 3.51% 289 3.23% 423 4.75% 1640315 3.77%
17 2904 2.18% 1923 2.16% 401 2.20% 240 2.68% 380 4.27% 479313 1.10%
18 3713 2.78% 2402 2.70% 517 2.83% 314 3.51% 407 4.57% 883230 2.03%
19 4537 3.40% 2899 3.26% 506 2.77% 271 3.03% 389 4.37% 2316943 5.33%
20 3919 2.94% 2616 2.94% 576 3.15% 264 2.95% 359 4.03% 1034713 2.38%
21 4487 3.36% 2855 3.21% 358 1.96% 260 2.90% 368 4.13% 1302494 3.00%
22 4153 3.11% 2871 3.23% 485 2.66% 294 3.28% 439 4.93% 641777 1.48%
23 3653 2.74% 2440 2.75% 606 3.32% 357 3.99% 468 5.25% 1270658 2.92%
24 2804 2.10% 1730 1.95% 344 1.88% 243 2.71% 357 4.01% 792690 1.82%
25 2915 2.18% 2227 2.51% 377 2.06% 245 2.74% 376 4.22% 1438989 3.31%
26 4191 3.14% 2806 3.16% 520 2.85% 263 2.94% 392 4.40% 1769015 4.07%
27 4418 3.31% 3478 3.91% 444 2.43% 260 2.90% 438 4.92% 1755723 4.04%
28 4053 3.04% 2652 2.98% 431 2.36% 253 2.83% 408 4.58% 201073 0.46%
29 5577 4.18% 4127 4.65% 1398 7.65% 273 3.05% 541 6.07% 1797886 4.14%
30 5178 3.88% 3706 4.17% 958 5.25% 270 3.02% 524 5.88% 747447 1.72%
31 4203 3.15% 2493 2.81% 432 2.37% 223 2.49% 451 5.06% 894500 2.06%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4503 3.38% 103 3195 3.60% 22 683 3.74% 73749 2286234 5.26%
1 177 5494 4.12% 130 4032 4.54% 27 858 4.70% 43591 1351334 3.11%
2 214 6648 4.98% 166 5153 5.80% 25 790 4.33% 40597 1258513 2.90%
3 132 4098 3.07% 85 2661 3.00% 26 811 4.44% 64223 1990905 4.58%
4 126 3925 2.94% 82 2566 2.89% 27 838 4.59% 74643 2313938 5.32%
5 92 2856 2.14% 51 1603 1.80% 22 692 3.79% 39735 1231770 2.83%
6 116 3614 2.71% 70 2197 2.47% 20 635 3.48% 40315 1249763 2.88%
7 105 3270 2.45% 63 1971 2.22% 17 550 3.01% 39323 1219020 2.81%
8 197 6130 4.59% 140 4362 4.91% 18 578 3.16% 36740 1138953 2.62%
9 129 4013 3.01% 77 2390 2.69% 19 602 3.30% 51569 1598625 3.68%
10 173 5365 4.02% 115 3571 4.02% 23 737 4.04% 110712 3432084 7.90%
11 188 5858 4.39% 127 3963 4.46% 21 673 3.68% 38678 1199025 2.76%
12 142 4416 3.31% 92 2858 3.22% 23 734 4.02% 9682 300152 0.69%
13 234 7283 5.46% 167 5177 5.83% 25 804 4.40% 34870 1080982 2.49%
14 264 8204 6.15% 173 5392 6.07% 26 810 4.43% 59224 1835949 4.22%
15 227 7058 5.29% 127 3946 4.44% 27 857 4.69% 49021 1519651 3.50%
16 205 6361 4.77% 131 4087 4.60% 27 865 4.74% 75735 2347798 5.40%
17 224 6960 5.22% 142 4427 4.98% 27 864 4.73% 43441 1346662 3.10%
18 199 6189 4.64% 125 3893 4.38% 32 1016 5.56% 106059 3287837 7.57%
19 199 6194 4.64% 129 4018 4.52% 26 834 4.57% 36283 1124765 2.59%
20 233 7245 5.43% 171 5305 5.97% 28 881 4.82% 47254 1464868 3.37%
21 225 6984 5.23% 160 4963 5.59% 25 801 4.39% 57154 1771772 4.08%
22 205 6383 4.78% 131 4066 4.58% 22 710 3.89% 154221 4780859 11.00%
23 140 4361 3.27% 98 3051 3.43% 20 642 3.51% 74992 2324745 5.35%

Top 200 of 3623 Total URLs
# Hits KBytes URL
1 6313 4.73% 94560 0.22% /
2 1584 1.19% 419974 0.97% /images/ufos/0AlexCollier.avi.mp4
3 895 0.67% 43183 0.10% /56789.htm
4 774 0.58% 166075 0.38% /images/earth/moon/AS15-P-9625SHIP.jpg
5 705 0.53% 774449 1.78% /images/ufos/StarGates Of The Gods.gvi
6 664 0.50% 69433 0.16% /images/neoconmindfuck/Chemtrails.jpg
7 643 0.48% 13261 0.03% /images/babylonillum2/58_01supremecourt.jpeg
8 640 0.48% 8545 0.02% /images/textgifs/crown210b54.jpg
9 634 0.48% 4381 0.01% /images/textgifs/csrforumsm.jpg
10 617 0.46% 4533 0.01% /images/people/slainS.jpg
11 590 0.44% 1904 0.00% /images/people/jfkS.jpg
12 585 0.44% 7764 0.02% /555701.htm
13 550 0.41% 39203 0.09% /images/people/jharrisb180.png
14 549 0.41% 2238 0.01% /images/people/bgerrishb180.jpeg
15 537 0.40% 12776 0.03% /images/people/nharamein.jpg
16 525 0.39% 20841 0.05% /images/global/morgellons2.png
17 525 0.39% 121900 0.28% /images/neoconmindfuck/bratz.png
18 524 0.39% 28799 0.07% /images/people/acollier2.png
19 523 0.39% 2259 0.01% /images/people/rlaibow.jpg
20 523 0.39% 3297 0.01% /images/superstate.jpg
21 522 0.39% 1920 0.00% /images/people/smonteithS.jpg
22 522 0.39% 2019 0.00% /images/people/wcooperS.jpg
23 520 0.39% 1916 0.00% /images/people/wearenotsafeS.jpg
24 519 0.39% 1472 0.00% /images/textgifs/new2.gif
25 518 0.39% 2228 0.01% /images/hitlerbankS.jpg
26 518 0.39% 7429 0.02% /images/people/a05hwokusch.jpg
27 517 0.39% 1492 0.00% /images/people/JFkS.jpg
28 517 0.39% 1968 0.00% /images/people/pegluksikS.jpg
29 516 0.39% 30963 0.07% /images/global/earthgrow.png
30 514 0.39% 19784 0.05% /images/etsetc/BODS/1971apollo20EBE.jpg
31 514 0.39% 882 0.00% /images/people/alwebreS.jpg
32 513 0.38% 6041 0.01% /images/babylonillum2/58_02invertedcross.jpeg
33 513 0.38% 1695 0.00% /images/people/mruppertS.jpg
34 513 0.38% 2030 0.00% /images/people/whenryS.jpg
35 513 0.38% 1438 0.00% /images/people/wmlindS.jpg
36 512 0.38% 2972 0.01% /images/people/jlapenna150.jpg
37 512 0.38% 2332 0.01% /images/people/wrodriguezS.jpg
38 511 0.38% 1658 0.00% /images/people/sfreudS.jpg
39 511 0.38% 4513 0.01% /images/ufos/2006ufoshot.jpg
40 510 0.38% 55805 0.13% /images/montauk/montauk.png
41 510 0.38% 1904 0.00% /images/people/acollierS.jpg
42 510 0.38% 1878 0.00% /images/people/jescamillaS.jpg
43 510 0.38% 1173 0.00% /images/people/lindseyS.jpg
44 510 0.38% 1060 0.00% /images/people/pschneiderS.jpg
45 510 0.38% 4354 0.01% /images/ufos/ccircleship200.jpg
46 509 0.38% 2169 0.00% /images/945amexplos175.jpg
47 509 0.38% 1326 0.00% /images/people/jschroederS.jpg
48 508 0.38% 1133 0.00% /images/people/0802grayS.jpg
49 507 0.38% 1997 0.00% /images/people/0803ebeS.jpg
50 507 0.38% 33036 0.08% /images/people/bishrichwmson.png
51 507 0.38% 3698 0.01% /images/people/bmoyers.jpg
52 506 0.38% 35142 0.08% /images/history/911story.png
53 504 0.38% 9583 0.02% /images/people/awebre2.png
54 504 0.38% 3565 0.01% /images/sepcluesS.jpg
55 499 0.37% 27394 0.06% /images/people/1945Franceb180.png
56 494 0.37% 15928 0.04% /images/people/ceverard2.png
57 490 0.37% 4810 0.01% /images/earth/moon/Apollo16E2.jpg
58 489 0.37% 37076 0.09% /images/neoconmindfuck/icrane2.png
59 483 0.36% 27135 0.06% /images/people/ajonesb180.png
60 482 0.36% 23902 0.06% /images/people/akeyesb180.png
61 480 0.36% 22684 0.05% /images/people/djacobs.png
62 480 0.36% 26309 0.06% /images/people/jmaxwellb180.png
63 477 0.36% 31869 0.07% /images/people/asalbuchib180.png
64 468 0.35% 13571 0.03% /images/people/jventura.png
65 466 0.35% 26379 0.06% /images/people/truthers.png
66 460 0.34% 6185 0.01% /images/people/bgravesb180.jpg
67 457 0.34% 34237 0.08% /images/people/dickeb180.png
68 456 0.34% 17799 0.04% /images/AMheader.png
69 455 0.34% 6744 0.02% /images/people/fdouglasb180.jpg
70 454 0.34% 2993 0.01% /images/people/ccarnicomb180.jpg
71 454 0.34% 2126 0.00% /images/people/gcarlinb180.jpeg
72 454 0.34% 4480 0.01% /images/people/mlkingb180.jpg
73 453 0.34% 2817 0.01% /images/people/JFKb180.jpg
74 453 0.34% 21151 0.05% /images/people/cmckinneyb180.png
75 453 0.34% 7064 0.02% /images/people/gpattonb180.jpg
76 453 0.34% 25588 0.06% /images/people/nhayakawab180.png
77 452 0.34% 7687 0.02% /images/people/NTeslab180.jpg
78 452 0.34% 2074 0.00% /images/people/nwolfb180.jpg
79 451 0.34% 4906 0.01% /images/people/ksteadmanb180.jpg
80 451 0.34% 11085 0.03% /images/people/martrittb180.jpg
81 451 0.34% 24434 0.06% /images/people/pwellstoneb180.png
82 450 0.34% 23045 0.05% /images/people/jventurab180.png
83 450 0.34% 9370 0.02% /images/people/rnaderb180.jpg
84 449 0.34% 14457 0.03% /images/people/scoxb180.png
85 449 0.34% 5320 0.01% /images/people/tjeffersonb180.jpeg
86 448 0.34% 15213 0.04% /images/people/rmenardb180.png
87 447 0.34% 2574 0.01% /images/people/rpaulb180.jpeg
88 446 0.33% 7678 0.02% /images/people/sskolnickb180.jpg
89 439 0.33% 1642 0.00% /priv_stats/usage_201011.html
90 396 0.30% 20508 0.05% /images/HCdotO.png
91 390 0.29% 4217 0.01% /images/babylonillum2/58_03obelisk.jpeg
92 388 0.29% 2420 0.01% /images/CLdotU.png
93 387 0.29% 5506 0.01% /images/babylonillum2/58_05rothschild1.jpeg
94 387 0.29% 2593 0.01% /images/babylonillum2/58_12pyramid2.jpeg
95 384 0.29% 6884 0.02% /images/babylonillum2/58_04fareastgod.jpeg
96 382 0.29% 3264 0.01% /images/babylonillum2/58_17courtyard.jpeg
97 381 0.29% 3867 0.01% /images/babylonillum2/58_18fertility.jpeg
98 380 0.28% 4713 0.01% /images/babylonillum2/58_06rothschild2.jpeg
99 380 0.28% 5281 0.01% /images/babylonillum2/58_07pictureonthewall.jpeg
100 380 0.28% 4886 0.01% /images/babylonillum2/58_13library.jpeg
101 380 0.28% 3256 0.01% /images/babylonillum2/58_14sixsquares.jpeg
102 377 0.28% 3140 0.01% /images/babylonillum2/58_11leylines.jpeg
103 365 0.27% 51260 0.12% /65601.htm
104 359 0.27% 1309 0.00% /images/people/pwasherS.jpg
105 357 0.27% 1526 0.00% /images/payitforS.jpg
106 351 0.26% 2438 0.01% /images/people/shakersS.jpg
107 339 0.25% 32530 0.07% /images/babylonillum2/58_10leylines2.jpeg
108 334 0.25% 2714 0.01% /images/babylonillum2/58_15courtrooms.jpeg
109 330 0.25% 2654 0.01% /images/babylonillum2/58_08darknesstolight.jpeg
110 329 0.25% 2821 0.01% /images/babylonillum2/58_09largewindow.jpeg
111 329 0.25% 2295 0.01% /images/babylonillum2/58_16likemiskan.jpeg
112 301 0.23% 57358 0.13% /911zionism.htm
113 289 0.22% 8206 0.02% /images/babylonillum2/why_we_fight.rm
114 241 0.18% 404 0.00% /images/people/pmenard.jpg
115 238 0.18% 499 0.00% /images/history/1769/allseeingeye.jpeg
116 237 0.18% 63887 0.15% /images/earth/hollowearth615.png
117 212 0.16% 19233 0.04% /65602.htm
118 192 0.14% 199994 0.46% /images/ufos/UFOCylinderChasedbyS.mp4.mpv
119 190 0.14% 17752 0.04% /images/people/jliberty.png
120 188 0.14% 17768 0.04% /4321009.htm
121 184 0.14% 62159 0.14% /fallen.htm
122 177 0.13% 710 0.00% /images/people/stonesconeS.jpg
123 175 0.13% 22862 0.05% /images/
124 171 0.13% 5505 0.01% /images/satanism/alien1940.jpg
125 170 0.13% 7663 0.02% /images/satanism/planets.jpg
126 161 0.12% 651 0.00% /images/TREES.jpg
127 161 0.12% 1208 0.00% /images/textgifs/indotsunamichildsm.jpg
128 152 0.11% 16027 0.04% /images/satanism/map.jpg
129 150 0.11% 31790 0.07% /CFRMembers.html
130 146 0.11% 3735 0.01% /CROCHA.htm
131 145 0.11% 12175 0.03% /cancertutor.html
132 143 0.11% 41605 0.10% /images/science/ASHart2D.png
133 138 0.10% 898110 2.07% /images/neoconmindfuck/alwebre.avi.mp4
134 138 0.10% 123331 0.28% /images/ufos/UFOImplodesandthenEx.mp4.mpv
135 134 0.10% 2115 0.00% /images/history/0500b/
136 133 0.10% 19157 0.04% /images/fedocuments/RulebySecrecy.avi
137 131 0.10% 8701 0.02% /5181.htm
138 130 0.10% 993 0.00% /images/neoconmindfuck/AaronRussoAmericaFre.avi
139 124 0.09% 67584 0.16% /branton2.pdf
140 124 0.09% 2459 0.01% /images/earth/gardenpath250b164.jpg
141 123 0.09% 47621 0.11% /ReichBlackSun.pdf
142 121 0.09% 2819 0.01% /images/global/scriptureb150.jpg
143 121 0.09% 4637 0.01% /images/satanism/abduct.jpg
144 121 0.09% 5470 0.01% /images/textgifs/intertwine.gif
145 120 0.09% 1369 0.00% /images/satanism/autopsy.jpg
146 118 0.09% 207 0.00% /images/terrorism/
147 112 0.08% 1835633 4.22% /images/babylonillum1/beyondtreason.flv.mp4
148 111 0.08% 1908 0.00% /images/satanism/area51.jpg
149 111 0.08% 971 0.00% /images/satanism/bigfoot.jpg
150 111 0.08% 559 0.00% /images/satanism/horizon.jpg
151 111 0.08% 75958 0.17% /priv_stats/usage_200802.html
152 110 0.08% 3028 0.01% /4566.htm
153 110 0.08% 1055 0.00% /images/satanism/cydonia.jpg
154 109 0.08% 10370 0.02% /images/earth/URANUSPOLE.png
155 109 0.08% 1913 0.00% /images/history/0500b/ancientastronauts.jpg
156 109 0.08% 8993 0.02% /images/satanism/eggs.jpg
157 109 0.08% 705 0.00% /images/satanism/pres.jpg
158 109 0.08% 2575 0.01% /images/satanism/ufodiag.jpg
159 108 0.08% 426 0.00% /images/satanism/catchfire.jpg
160 108 0.08% 548 0.00% /images/satanism/face.jpg
161 108 0.08% 468 0.00% /images/satanism/fort.jpg
162 108 0.08% 1973 0.00% /images/satanism/mexico.jpg
163 107 0.08% 3318 0.01% /images/satanism/atlanmap2.jpg
164 107 0.08% 3178 0.01% /images/satanism/ufo.jpg
165 107 0.08% 971 0.00% /images/satanism/watchers36.jpg
166 106 0.08% 1269 0.00% /images/satanism/skull.jpg
167 106 0.08% 2429 0.01% /images/satanism/tunnel.jpg
168 105 0.08% 2644 0.01% /images/satanism/newatlantis.jpg
169 105 0.08% 1365 0.00% /images/satanism/sealphnix.jpg
170 105 0.08% 516 0.00% /images/satanism/sirius.jpg
171 104 0.08% 1465 0.00% /images/satanism/apollyon.jpg
172 104 0.08% 680 0.00% /images/satanism/locusts.jpg
173 104 0.08% 2127 0.00% /images/satanism/reagan.jpg
174 104 0.08% 454 0.00% /images/satanism/siriusab.jpg
175 103 0.08% 1096 0.00% /images/etsetc/BODS/
176 103 0.08% 1319 0.00% /images/satanism/atlanmap1.jpg
177 103 0.08% 1062 0.00% /images/satanism/destructyre.jpg
178 103 0.08% 1421 0.00% /images/satanism/donelly.jpg
179 103 0.08% 870 0.00% /images/satanism/lilith2.jpg
180 103 0.08% 1579 0.00% /images/satanism/monsters.jpg
181 103 0.08% 1430 0.00% /images/satanism/relief.jpg
182 103 0.08% 877 0.00% /images/satanism/shapes.jpg
183 103 0.08% 456 0.00% /images/satanism/ufo99.jpg
184 102 0.08% 1922 0.00% /images/satanism/chronos.jpg
185 102 0.08% 894 0.00% /images/satanism/finger.jpg
186 102 0.08% 1656 0.00% /images/satanism/orioncom.jpg
187 102 0.08% 367 0.00% /images/terrorism/911molten/
188 101 0.08% 1192 0.00% /images/b01moneyasdebt.jpg
189 101 0.08% 281481 0.65% /images/terrorism/EverybodysGottaLearn.avi
190 100 0.07% 259 0.00% /images/history/
191 97 0.07% 646 0.00% /2225.htm
192 95 0.07% 8627 0.02% /787878.htm
193 90 0.07% 585 0.00% /images/history/1999/
194 84 0.06% 1101 0.00% /images/ufos/
195 83 0.06% 11953 0.03% /545443.htm
196 80 0.06% 118700 0.27% /images/babylonillum2/gunblast21.gif
197 76 0.06% 2973 0.01% /images/history/1999/RACISM.jpg
198 72 0.05% 13787 0.03% /images/babylonillum2/sharon
199 72 0.05% 12722 0.03% /images/babylonillum2/shiplibertymossad.jpg
200 72 0.05% 731 0.00% /images/etsetc/

Top 200 of 3623 Total URLs By KBytes
# Hits KBytes URL
1 65 0.05% 14343010 33.01% /images/history/StoneofDestiny.gvi
2 19 0.01% 4990178 11.48% /images/vatican/VaticanAssassins.pdf
3 21 0.02% 4626606 10.65% /images/history/brits/SconeCoronationStone.gvi
4 9 0.01% 2695274 6.20% /images/mkultracobmp.mp4
5 9 0.01% 1887372 4.34% /images/neoconmindfuck/jfkstory.wmv.mp4
6 112 0.08% 1835633 4.22% /images/babylonillum1/beyondtreason.flv.mp4
7 11 0.01% 1275578 2.94% /images/global/menacon.mp4
8 15 0.01% 1097596 2.53% /images/neoconmindfuck/MenardGetFree.flv
9 138 0.10% 898110 2.07% /images/neoconmindfuck/alwebre.avi.mp4
10 705 0.53% 774449 1.78% /images/ufos/StarGates Of The Gods.gvi
11 10 0.01% 752339 1.73% /images/popreduction/luciferproject.gvi
12 10 0.01% 721210 1.66% /images/history/1999/matrixecrets2.gvi
13 7 0.01% 569629 1.31% /images/global/owntheweather.wmv.mp4
14 1584 1.19% 419974 0.97% /images/ufos/0AlexCollier.avi.mp4
15 49 0.04% 322523 0.74% /images/ufos/ufocomposite.wmv.mp4
16 40 0.03% 314271 0.72% /images/ufos/marstuff.divx
17 9 0.01% 308987 0.71% /images/neoconmindfuck/v911alarm.mp4
18 101 0.08% 281481 0.65% /images/terrorism/EverybodysGottaLearn.avi
19 192 0.14% 199994 0.46% /images/ufos/UFOCylinderChasedbyS.mp4.mpv
20 25 0.02% 192581 0.44% /images/ufos/drone.divx
21 774 0.58% 166075 0.38% /images/earth/moon/AS15-P-9625SHIP.jpg
22 38 0.03% 154122 0.35% /images/vatican/VaticanAssassins.doc
23 36 0.03% 132728 0.31% /images/ufos/hoagland.divx
24 138 0.10% 123331 0.28% /images/ufos/UFOImplodesandthenEx.mp4.mpv
25 31 0.02% 123050 0.28% /images/ufos/moonbldg.divx
26 525 0.39% 121900 0.28% /images/neoconmindfuck/bratz.png
27 80 0.06% 118700 0.27% /images/babylonillum2/gunblast21.gif
28 23 0.02% 96653 0.22% /images/ufos/ufopix.divx
29 6313 4.73% 94560 0.22% /
30 25 0.02% 82518 0.19% /images/ufos/roswellstuff.divx
31 111 0.08% 75958 0.17% /priv_stats/usage_200802.html
32 664 0.50% 69433 0.16% /images/neoconmindfuck/Chemtrails.jpg
33 124 0.09% 67584 0.16% /branton2.pdf
34 237 0.18% 63887 0.15% /images/earth/hollowearth615.png
35 184 0.14% 62159 0.14% /fallen.htm
36 301 0.23% 57358 0.13% /911zionism.htm
37 510 0.38% 55805 0.13% /images/montauk/montauk.png
38 365 0.27% 51260 0.12% /65601.htm
39 123 0.09% 47621 0.11% /ReichBlackSun.pdf
40 19 0.01% 44498 0.10% /images/bates/batesWORD.doc
41 895 0.67% 43183 0.10% /56789.htm
42 143 0.11% 41605 0.10% /images/science/ASHart2D.png
43 59 0.04% 39788 0.09% /images/earth/moon/moonwaterbase1COL.png
44 550 0.41% 39203 0.09% /images/people/jharrisb180.png
45 4 0.00% 38691 0.09% /images/fedocuments/Armenis_Papers_10.pdf
46 61 0.05% 38548 0.09% /images/earth/moon/moonwaterbase2.png
47 489 0.37% 37076 0.09% /images/neoconmindfuck/icrane2.png
48 506 0.38% 35142 0.08% /images/history/911story.png
49 457 0.34% 34237 0.08% /images/people/dickeb180.png
50 507 0.38% 33036 0.08% /images/people/bishrichwmson.png
51 339 0.25% 32530 0.07% /images/babylonillum2/58_10leylines2.jpeg
52 477 0.36% 31869 0.07% /images/people/asalbuchib180.png
53 150 0.11% 31790 0.07% /CFRMembers.html
54 516 0.39% 30963 0.07% /images/global/earthgrow.png
55 524 0.39% 28799 0.07% /images/people/acollier2.png
56 499 0.37% 27394 0.06% /images/people/1945Franceb180.png
57 483 0.36% 27135 0.06% /images/people/ajonesb180.png
58 466 0.35% 26379 0.06% /images/people/truthers.png
59 480 0.36% 26309 0.06% /images/people/jmaxwellb180.png
60 453 0.34% 25588 0.06% /images/people/nhayakawab180.png
61 451 0.34% 24434 0.06% /images/people/pwellstoneb180.png
62 482 0.36% 23902 0.06% /images/people/akeyesb180.png
63 450 0.34% 23045 0.05% /images/people/jventurab180.png
64 175 0.13% 22862 0.05% /images/
65 480 0.36% 22684 0.05% /images/people/djacobs.png
66 62 0.05% 22139 0.05% /images/earth/moon/MOONeyofHorus.png
67 453 0.34% 21151 0.05% /images/people/cmckinneyb180.png
68 525 0.39% 20841 0.05% /images/global/morgellons2.png
69 396 0.30% 20508 0.05% /images/HCdotO.png
70 514 0.39% 19784 0.05% /images/etsetc/BODS/1971apollo20EBE.jpg
71 212 0.16% 19233 0.04% /65602.htm
72 133 0.10% 19157 0.04% /images/fedocuments/RulebySecrecy.avi
73 61 0.05% 19009 0.04% /images/earth/moon/090428jlear.png
74 21 0.02% 18784 0.04% /images/earth/moon/1971moonshotREV.png
75 43 0.03% 18169 0.04% /images/earth/moon/themoon.png
76 456 0.34% 17799 0.04% /images/AMheader.png
77 188 0.14% 17768 0.04% /4321009.htm
78 190 0.14% 17752 0.04% /images/people/jliberty.png
79 1 0.00% 17542 0.04% /images/earth/moon/moonbldg.divx
80 25 0.02% 16031 0.04% /images/ufos/MOON/MoonMosaic.jpg
81 152 0.11% 16027 0.04% /images/satanism/map.jpg
82 494 0.37% 15928 0.04% /images/people/ceverard2.png
83 3 0.00% 15575 0.04% /images/fedocuments/video.mp4
84 8 0.01% 15377 0.04% /images/neoconmindfuck/UKinvasion.mp4.mp4
85 448 0.34% 15213 0.04% /images/people/rmenardb180.png
86 449 0.34% 14457 0.03% /images/people/scoxb180.png
87 13 0.01% 14106 0.03% /images/history/1859/peopleshistory.doc
88 22 0.02% 14029 0.03% /images/ufos/UFOFleetwithMotherSh.mp4.mov
89 72 0.05% 13787 0.03% /images/babylonillum2/sharon
90 468 0.35% 13571 0.03% /images/people/jventura.png
91 643 0.48% 13261 0.03% /images/babylonillum2/58_01supremecourt.jpeg
92 15 0.01% 13240 0.03% /7777.doc
93 25 0.02% 13046 0.03% /images/ufos/MOON/Copernicus2full.gif
94 26 0.02% 12965 0.03% /images/ufos/MOON/Copernicus1full.gif
95 25 0.02% 12959 0.03% /images/ufos/MOON/Copernicus1full.jpg
96 537 0.40% 12776 0.03% /images/people/nharamein.jpg
97 64 0.05% 12728 0.03% /images/babylonillum2/mediabosses.jpg
98 72 0.05% 12722 0.03% /images/babylonillum2/shiplibertymossad.jpg
99 17 0.01% 12523 0.03% /priv_stats/usage_201012.html
100 16 0.01% 12279 0.03% /priv_stats/usage_200805.html
101 145 0.11% 12175 0.03% /cancertutor.html
102 83 0.06% 11953 0.03% /545443.htm
103 61 0.05% 11591 0.03% /images/babylonillum2/excuses.jpg
104 61 0.05% 11368 0.03% /images/babylonillum2/diaromexico.jpg
105 451 0.34% 11085 0.03% /images/people/martrittb180.jpg
106 68 0.05% 10914 0.03% /images/babylonillum2/deiryassinmemo.jpg
107 58 0.04% 10710 0.02% /images/babylonillum2/shiftyeyes.jpg
108 109 0.08% 10370 0.02% /images/earth/URANUSPOLE.png
109 5 0.00% 9879 0.02% /images/popreduction/fm3-24fdcntr-insurgency.pdf
110 11 0.01% 9592 0.02% /789005.odt
111 504 0.38% 9583 0.02% /images/people/awebre2.png
112 450 0.34% 9370 0.02% /images/people/rnaderb180.jpg
113 109 0.08% 8993 0.02% /images/satanism/eggs.jpg
114 66 0.05% 8956 0.02% /images/babylonillum2/accusedarabs.jpg
115 65 0.05% 8904 0.02% /images/babylonillum2/wwiipartisansa.jpg
116 3 0.00% 8849 0.02% /images/history/1943/1906sfinruinmay.jpg
117 131 0.10% 8701 0.02% /5181.htm
118 95 0.07% 8627 0.02% /787878.htm
119 640 0.48% 8545 0.02% /images/textgifs/crown210b54.jpg
120 66 0.05% 8327 0.02% /images/AMbio450.png
121 70 0.05% 8217 0.02% /images/babylonillum2/perlewolfy.jpg
122 289 0.22% 8206 0.02% /images/babylonillum2/why_we_fight.rm
123 58 0.04% 8158 0.02% /images/babylonillum2/rudy.jpg
124 41 0.03% 7985 0.02% /images/neoconmindfuck/jfarrell.png
125 38 0.03% 7825 0.02% /images/earth/moon/moonanon014COL.png
126 59 0.04% 7808 0.02% /images/babylonillum2/uszionists.jpg
127 585 0.44% 7764 0.02% /555701.htm
128 452 0.34% 7687 0.02% /images/people/NTeslab180.jpg
129 446 0.33% 7678 0.02% /images/people/sskolnickb180.jpg
130 170 0.13% 7663 0.02% /images/satanism/planets.jpg
131 518 0.39% 7429 0.02% /images/people/a05hwokusch.jpg
132 453 0.34% 7064 0.02% /images/people/gpattonb180.jpg
133 14 0.01% 7047 0.02% /images/history/0500b/annunakiegyptLG.jpg
134 9 0.01% 7040 0.02% /priv_stats/usage_200812.html
135 9 0.01% 7032 0.02% /priv_stats/usage_200809.html
136 15 0.01% 7026 0.02% /images/terrorism/911nukes/Sora
137 384 0.29% 6884 0.02% /images/babylonillum2/58_04fareastgod.jpeg
